Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | |||
---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-AGEnkaodYJksMTnwS8LHHD2X7MDQBSMJU | 42,454.05AVAX | 20,048.19AVAX | 26 | Jun 27, 2022 | 364 days | 2.00 % | 8.95 % | ||
|
NodeID-Jp4dLMTHd6huttS1jZhqNnBN9ZMNmTmWC | 3,856.25AVAX | 6,268.74AVAX | 7 | Jun 21, 2022 | 357 days | 2.00 % | 8.76 % | ||
|
|
nordcourt.com / Thor | 68,655.28AVAX | 25,094.56AVAX | 111 | Jun 13, 2022 | 350 days | 2.00 % | 8.55 % | |
|
NodeID-PczCXQXPxNgeKy3P4jtAt1ycvrjvghVw1 | 7,849.03AVAX | 2,295.96AVAX | 20 | Jun 11, 2022 | 347 days | 2.00 % | 8.48 % | ||
|
NodeID-PzQafFPgbCLkvMgrP7nh7aCG1eKypdNi2 | 2,895.15AVAX | 7,104.84AVAX | 10 | Jun 10, 2022 | 347 days | 2.00 % | 8.46 % | ||
|
|
flatline | 2,305.31AVAX | 8,771.24AVAX | 1 | Jun 16, 2022 | 353 days | 5.00 % | 8.37 % | |
|
NodeID-9fXyeBm51pheU58bBykUoXgzCx1cdEE8n | 2,044.00AVAX | 7,961.00AVAX | 1 | Jun 14, 2022 | 351 days | 5.00 % | 8.32 % | ||
|
NodeID-GGHpri3tVbRgLUEFKqxNivRbegTKBAnyG | 2,000.00AVAX | 8,000.00AVAX | 0 | Jun 28, 2022 | 365 days | 10.00 % | 8.24 % | ||
|
NodeID-PVj45w1R6n2z3cBzTttdVdbkMsZyN6AoJ | 9,559.16AVAX | 474.70AVAX | 19 | Jun 02, 2022 | 339 days | 2.00 % | 8.24 % | ||
|
NodeID-GbsihuNaGBBs5pY7HydYCMsvJS4UeidUE | 7,705.96AVAX | 2,525.59AVAX | 8 | Jun 01, 2022 | 338 days | 2.00 % | 8.21 % | ||
|
NodeID-AVaXLipfGbsoMMiq4M4XXCTYu8jrE8Cry | 28,064.47AVAX | 2,435.52AVAX | 32 | Jun 01, 2022 | 338 days | 2.00 % | 8.20 % | ||
![]() |
|
METHEUS / Ebisen | 8,718.03AVAX | 1,281.96AVAX | 19 | May 31, 2022 | 337 days | 2.00 % | 8.19 % | |
![]() |
|
METHEUS / Donuts | 2,709.69AVAX | 7,290.30AVAX | 7 | May 31, 2022 | 337 days | 2.00 % | 8.19 % | |
|
NodeID-2pN3EtqAUKWvJedQvYfPSgKeonNmFn8bA | 92,700.00AVAX | 370,800.00AVAX | 0 | Jun 23, 2022 | 360 days | 10.00 % | 8.11 % | ||
|
NodeID-NDMPc8h9L6keJw8F82NBobc874zZ6bDa6 | 3,204.00AVAX | 6,796.00AVAX | 5 | Jun 03, 2022 | 340 days | 4.00 % | 8.10 % | ||
|
NodeID-MvaTEF23GZ2EoY2ngBkkJT3Vz4eHV8Ubr | 19,691.84AVAX | 2,530.37AVAX | 26 | May 20, 2022 | 326 days | 2.00 % | 7.88 % | ||
|
NodeID-3pSYSkZy99npP3NS1UfES7beUM1y84EjP | 9,668.60AVAX | 12,553.62AVAX | 9 | May 20, 2022 | 326 days | 2.00 % | 7.88 % | ||
![]() |
|
METHEUS / BonBon | 7,470.22AVAX | 2,529.77AVAX | 11 | May 20, 2022 | 326 days | 2.00 % | 7.87 % | |
![]() |
|
METHEUS / Arale | 4,109.01AVAX | 5,890.98AVAX | 8 | May 20, 2022 | 325 days | 2.00 % | 7.86 % | |
|
|
Allnodes / Dangerous Rat | 25,641.89AVAX | 74,358.10AVAX | 11 | May 23, 2022 | 329 days | 4.00 % | 7.81 % | |
|
NodeID-3HLAgdaA61zPrTx5yQ7Cc6waKWidsiqMT | 2,395.43AVAX | 9,354.56AVAX | 1 | May 26, 2022 | 332 days | 5.00 % | 7.79 % | ||
|
NodeID-7LNdeGcBz3QGPzJo4QkVVJxKxLrBmqz9m | 2,598,180.18AVAX | 401,819.81AVAX | 292 | May 15, 2022 | 321 days | 2.00 % | 7.74 % | ||
|
NodeID-99JbDQGXDrCwc1wcjaKmvnLGLAZNEcpbh | 7,519.73AVAX | 2,485.26AVAX | 9 | May 13, 2022 | 318 days | 2.00 % | 7.67 % | ||
|
NodeID-FS5zWDztE4hhiUKpwHkYzgjVUeXdSEabm | 3,661.73AVAX | 6,338.26AVAX | 15 | May 11, 2022 | 317 days | 2.00 % | 7.63 % | ||
|
NodeID-DtD6HmTf1suTzQARp8sB8vvqFHjJxPjks | 2,037.70AVAX | 7,985.80AVAX | 1 | May 09, 2022 | 314 days | 2.00 % | 7.56 % | ||
|
NodeID-NNWrYMQgNFRNbvwAUA8grXiAVVE9VEyV6 | 3,543.33AVAX | 13,956.67AVAX | 1 | May 10, 2022 | 316 days | 3.50 % | 7.49 % | ||
|
NodeID-BvDJUkrDJotTxgZi96zsEe6iYQBLtz958 | 4,126.00AVAX | 8,374.00AVAX | 2 | May 28, 2022 | 334 days | 10.00 % | 7.43 % | ||
![]() |
|
DayMan | 6,759.17AVAX | 7,434.98AVAX | 33 | May 04, 2022 | 309 days | 2.00 % | 7.42 % | |
|
NodeID-B9o1a3g4PFp4JWyMJxRv2nvnWHsq1rSvC | 46,816.64AVAX | 833.35AVAX | 71 | May 03, 2022 | 307 days | 2.00 % | 7.35 % | ||
|
NodeID-D12qpTYhB3feogxvMBzS1QPvwyKyhRK8G | 103,971.54AVAX | 394,028.45AVAX | 5 | Jun 19, 2022 | 306 days | 2.00 % | 7.33 % | ||
|
NodeID-AuqWFe8yzJxPgaZShBZpa3AhEnKT8SmEk | 8,805.48AVAX | 6,194.51AVAX | 31 | Apr 20, 2022 | 295 days | 2.00 % | 7.03 % | ||
|
NodeID-LwXHkWth4f244zZ4j5wu5fZmrYDzJ6bda | 2,724,415.53AVAX | 275,584.46AVAX | 1,024 | Apr 19, 2022 | 295 days | 2.00 % | 7.03 % | ||
|
NodeID-NGA2MqUsjm55D6gJdL6HFu6dbrrYy95yR | 2,812.34AVAX | 7,187.65AVAX | 10 | Apr 19, 2022 | 295 days | 2.00 % | 7.03 % | ||
|
NodeID-32Yt7w7Phujcn5pKueycEStsQ3BSNbt1p | 9,622.41AVAX | 377.58AVAX | 17 | Apr 19, 2022 | 295 days | 2.00 % | 7.03 % | ||
![]() |
|
Zeus Finance / Zeus Node Validator | 2,080.60AVAX | 7,921.89AVAX | 3 | Apr 15, 2022 | 291 days | 2.00 % | 6.92 % | |
|
NodeID-BQ7RchrBC3bsLS8nmKwpAEnKjGVbc8sMP | 4,937.58AVAX | 5,067.41AVAX | 18 | Apr 13, 2022 | 289 days | 2.00 % | 6.86 % | ||
|
NodeID-3wA1MuVcsgggd5fceWDokpHV5V6N28HT5 | 3,752.75AVAX | 6,569.41AVAX | 9 | Apr 12, 2022 | 288 days | 2.00 % | 6.83 % | ||
|
NodeID-EZ38CcWHoSyoEfAkDN9zaieJ5Yq64YePY | 3,000,000.00AVAX | 0.00AVAX | 0 | Apr 09, 2022 | 285 days | 2.00 % | 6.76 % | ||
|
NodeID-PKiUH3xw8SmVNVJsAqFV1mXwDXToFVATi | 27,907.56AVAX | 72,092.43AVAX | 4 | Jun 24, 2022 | 283 days | 2.00 % | 6.70 % | ||
|
NodeID-FKGhEFYnHUdFadoR2ePvdTTM5Sz8tgjHp | 9,339.55AVAX | 660.44AVAX | 15 | Apr 05, 2022 | 281 days | 2.00 % | 6.64 % | ||
|
NodeID-5Uf5RUZ89pWtYj4Sgc7pxf1mkq2f4EEMW | 93,186.36AVAX | 1,373.58AVAX | 112 | Apr 04, 2022 | 279 days | 2.00 % | 6.61 % | ||
|
NodeID-2fJcmBkZQyMVCWG73P1yu7gGs9gb1wXz5 | 3,700.00AVAX | 14,800.00AVAX | 0 | Apr 11, 2022 | 287 days | 5.00 % | 6.60 % | ||
|
NodeID-AZ7AJpNW3XbGYwvTwRQFBay5RC9tqyASW | 2,047.00AVAX | 7,958.00AVAX | 1 | Apr 13, 2022 | 289 days | 6.00 % | 6.58 % | ||
|
NodeID-KQocfzJn3D4V4gBGPYsUB9Es7nT28Atvq | 12,211.75AVAX | 37,788.24AVAX | 4 | Apr 03, 2022 | 277 days | 2.00 % | 6.54 % | ||
|
NodeID-41mvUJUdqhRjP7pX9BB7R89PXkDhC7f7i | 4,238.70AVAX | 5,761.29AVAX | 13 | Apr 01, 2022 | 277 days | 2.00 % | 6.53 % | ||
|
NodeID-3kE1YV67tGPurH88UQc1itBixeEh28gUu | 23,129.00AVAX | 6,871.00AVAX | 8 | Apr 01, 2022 | 277 days | 2.00 % | 6.53 % | ||
|
NodeID-NvcQwEs2mXSvWyZxRssZMVsaqDxQxuBFQ | 12,964.53AVAX | 17,035.46AVAX | 9 | Apr 01, 2022 | 277 days | 2.00 % | 6.53 % | ||
|
NodeID-KLiUDfG672VocEHwbAwGxxFdCHovg1Zp5 | 3,367.26AVAX | 10,632.73AVAX | 6 | Mar 31, 2022 | 276 days | 2.00 % | 6.51 % | ||
|
NodeID-KCQARVq1pjYw31EPSaW9571giKoFH498X | 2,158,881.16AVAX | 841,118.83AVAX | 3 | May 22, 2022 | 328 days | 20.00 % | 6.48 % | ||
|
|
NBTC / MtBlanc | 2,928.75AVAX | 7,071.24AVAX | 18 | Apr 01, 2022 | 273 days | 2.00 % | 6.43 % |