/

Primary Network

1,239 active validators (10 pending)

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-P6pnhwbrATbNUU2GXcEYCkfryyoBNHyoW 3,000,000.00AVAX 0.00AVAX 29 Apr 25, 2023 182 days 20.00 % 2.94 %
NodeID-KRAcashX1MWv1pWqHrNzrU6PWV7nZcKpm 3,000,000.00AVAX 0.00AVAX 0 May 22, 2023 166 days 20.00 % 2.66 %
NodeID-EZ38CcWHoSyoEfAkDN9zaieJ5Yq64YePY 3,000,000.00AVAX 0.00AVAX 0 Apr 18, 2023 213 days 30.00 % 3.06 %
(Genesis Entities) / 083 3,000,000.00AVAX 0.00AVAX 0 Jun 07, 2023 60 days 20.00 % <0.01 % Pending
NodeID-99hQvpQKJi1y7gTjD2icHKYwk1pNMHFhg 3,000,000.00AVAX 0.00AVAX 0 May 12, 2023 343 days 6.00 % 7.05 %
NodeID-C3aMR9tsKqTNQra8FbqpFkMgHV5DtuJGx 3,000,000.00AVAX 0.00AVAX 0 Dec 26, 2022 206 days 2.00 % 4.13 %
NodeID-A66wcSUWUvVmearDhNwkCDUhdR5onGU5h 3,000,000.00AVAX 0.00AVAX 0 Jun 07, 2023 166 days 20.00 % 0.00 % Pending
NodeID-APrWZpt6HP8qQjvLR9R64BcskxsCfJD6Y 3,000,000.00AVAX 0.00AVAX 0 Apr 05, 2023 90 days 20.00 % 1.38 %
NodeID-Fg3L1eo53UWpf3J9Y45PK2ksQ1zyqajHL 3,000,000.00AVAX 0.00AVAX 0 Feb 01, 2023 28 days 2.00 % 0.51 %
NodeID-2WfvcQumS36rdyubDSioc8B5YinToKAaf 2,999,998.92AVAX 1.07AVAX 971 May 04, 2023 125 days 2.00 % 2.40 %
NodeID-BLjWtGBQU3PxgBSMvhiGxHGZ6Scn1gyyB 2,992,322.65AVAX 7,677.34AVAX 93 Apr 18, 2023 90 days 20.00 % 1.39 %
NodeID-CW1oWgrfSJVz1mbyBGF1qk74XHRQ5vNhF 2,990,854.00AVAX 9,145.99AVAX 1,165 May 01, 2023 58 days 2.00 % 1.08 %
NodeID-84XTAh1VM9QmfdewNnqFVhz2kbjrFvK4Y 2,933,533.23AVAX 66,466.76AVAX 855 Apr 27, 2023 34 days 2.00 % 0.62 %
NodeID-6w8o4bbNdVLscimLv4X6BA7QuSqX37TFL 2,930,094.18AVAX 69,905.81AVAX 2 Apr 30, 2023 331 days 20.00 % 5.75 %
NodeID-HDZNxDjV5pMCWqQ3k3ULfAKDoPXrepZ3v 2,830,319.50AVAX 169,680.49AVAX 140 Mar 04, 2023 105 days 20.00 % 1.63 %
NodeID-5LGFWx2kfwMZXpyG52FkRtrfYfVRimjh5 2,824,325.81AVAX 175,674.18AVAX 6 May 04, 2023 335 days 20.00 % 5.83 %
NodeID-4L5PbNUmQg4kFeyVV4XcySrfgG922vrRN 2,815,816.17AVAX 184,183.82AVAX 373 Sep 08, 2022 28 days 20.00 % 0.41 %
NodeID-Jr2wjVqKeLpnyK23Y4EgDpCBf1HJ8XpJg 2,773,600.56AVAX 226,399.43AVAX 74 Mar 04, 2023 145 days 20.00 % 2.30 %
NodeID-hc8RkA8JQsqVHjB3XYzJCKmSeDjbZiSb 2,650,146.51AVAX 349,853.48AVAX 121 May 18, 2023 28 days 5.00 % 0.49 %
NodeID-DrijBGc9SonJrGUwex3vXtzzEGW3cB5DY 2,619,756.09AVAX 380,243.90AVAX 42 May 18, 2023 28 days 5.00 % 0.49 %
NodeID-2zzp8nVwqw7ssQsMXniESwjwpZYMzeFsa 2,605,205.53AVAX 394,794.46AVAX 4 Apr 29, 2023 330 days 20.00 % 5.73 %
NodeID-41G32TrnmUaVZUbWBSA6oyUZLCJoz3m2V 2,602,113.44AVAX 397,886.55AVAX 14 Jan 26, 2023 13 days 20.00 % 0.19 %
NodeID-34HkMQ1oU1vf7wNpzY9xWCiazE2tGhyJs 2,600,000.00AVAX 400,000.00AVAX 0 Jun 06, 2023 60 days 20.00 % <0.01 % Pending
NodeID-5zWQQHoMSd29NfKUMziBuccvtt2aahnHH 2,592,906.77AVAX 407,093.22AVAX 1 May 01, 2023 332 days 20.00 % 5.77 %
NodeID-HHVArJKAdivWLR7kzzJuXaxrdqYH1y8Zy 2,561,310.28AVAX 438,689.71AVAX 19 Mar 10, 2023 59 days 20.00 % 0.89 %
NodeID-5AzNzec73Pth9Acw6jVd2BYZWyY5KjV6y 2,534,146.26AVAX 465,853.73AVAX 1 May 05, 2023 336 days 20.00 % 5.85 %
NodeID-GCL85wyq71aw2FMRTct2PJ2F4qGQL7WH8 2,475,253.89AVAX 524,746.10AVAX 2 May 03, 2023 334 days 20.00 % 5.81 %
NodeID-NHPnCahuSwKS8D6xqVwXN8PgWD7WaYgcX 2,465,089.28AVAX 534,910.71AVAX 986 Dec 07, 2022 188 days 5.00 % 3.61 %
NodeID-N4vaumNTt2kixxUTtWEBgy4vwsxnuahc2 2,400,645.51AVAX 599,354.48AVAX 9 Apr 18, 2023 213 days 30.00 % 3.05 %
NodeID-5cL4dSEdWWKnzZxvg1rqen4M31YeZhFkf 2,361,905.89AVAX 638,094.10AVAX 1 Apr 28, 2023 329 days 20.00 % 5.71 %
(Genesis Entities) / 060 2,193,953.60AVAX 56,046.39AVAX 1,682 Dec 16, 2022 189 days 2.00 % 3.75 %
NodeID-bx2UN8z5nfLMTFphQqnYeyngQnccL6tN 2,165,937.47AVAX 834,062.52AVAX 0 Jun 07, 2023 332 days 20.00 % <0.01 % Pending
NodeID-D5yA7HbEr8AJ4yzwVZXsDtb4xhKkTRz73 2,016,667.10AVAX 983,332.90AVAX 0 Jun 07, 2023 60 days 20.00 % 0.00 % Pending
NodeID-9DCqby2EWyUKFsKs1VNH5mX7V9FDkqUnL 2,007,846.85AVAX 992,153.14AVAX 39 May 12, 2023 343 days 6.00 % 7.05 %
NodeID-8e5R9yoryWwUCYDxqKdV3PNPAFme4nZMX 2,007,315.21AVAX 992,684.78AVAX 2 May 01, 2023 107 days 20.00 % 1.66 %
(Genesis Entities) / 088 2,000,039.50AVAX 999,960.50AVAX 1 May 09, 2023 115 days 20.00 % 1.80 %
NodeID-TgaMGAEpkXKAisumnnmzzRzVkexbSkB7 2,000,000.00AVAX 1,000,000.00AVAX 0 May 07, 2023 113 days 20.00 % 1.76 %
NodeID-77cf68EUcw4pSLJcvjBNNgxUtxNoTHjNX 2,000,000.00AVAX 1,000,000.00AVAX 0 May 03, 2023 109 days 20.00 % 1.70 %
(Genesis Entities) / 085 2,000,000.00AVAX 1,000,000.00AVAX 0 May 05, 2023 111 days 20.00 % 1.73 %
(Genesis Entities) / 081 2,000,000.00AVAX 1,000,000.00AVAX 0 May 13, 2023 119 days 20.00 % 1.86 %
NodeID-4o17gdHmyD1dWGxwez5KqKdyLDfiYmPX9 2,000,000.00AVAX 1,000,000.00AVAX 0 May 11, 2023 117 days 20.00 % 1.83 %
(Genesis Entities) / 087 1,984,182.00AVAX 1,015,818.00AVAX 0 Mar 07, 2023 121 days 20.00 % 1.89 %
NodeID-FVgkUobMuUBABuMA2KngEsm2SG9XLGvdW 1,951,309.72AVAX 1,048,690.27AVAX 445 May 02, 2023 97 days 2.00 % 1.83 %
NodeID-Ha5u99aoKUdNdTdomp8bQcWHUw8PSF7em 1,941,996.00AVAX 1,058,004.00AVAX 0 Mar 07, 2023 121 days 20.00 % 1.89 %
NodeID-3DwhPYMEQABuocceWDAZEpi8GMcLyvTYy 1,908,841.01AVAX 1,091,158.98AVAX 435 Apr 30, 2023 39 days 2.00 % 0.71 %
NodeID-PD54wi24ENhbBnKKhoD68MGXCDc3A3iA8 1,901,100.07AVAX 1,098,899.92AVAX 3 Sep 08, 2022 28 days 20.00 % 0.41 %
NodeID-8UynAEU8PuuGetmjiiPcbGmvD3EyycuN6 1,853,990.57AVAX 1,146,009.42AVAX 532 May 06, 2023 131 days 2.00 % 2.52 %
NodeID-7AnwdDA9QLTgTwzKoFL7j9wsBvourjD3S 1,807,725.75AVAX 1,192,274.24AVAX 1,137 May 10, 2023 37 days 2.00 % 0.68 %
NodeID-LSoyHgtuX8UGyfz5ydHePK1aXXpSEakUZ 1,805,991.54AVAX 1,194,008.45AVAX 374 May 14, 2023 12 days 2.00 % 0.22 %
(Genesis Entities) / 059 1,704,264.72AVAX 545,735.27AVAX 1,396 Dec 16, 2022 191 days 2.00 % 3.79 %
Rows per page