/

Primary Network

1,239 active validators (10 pending)

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-K8zr3RfHUQuupNJdPDKnbhFhwcD3TTbuD 1,020,015.52AVAX 1,979,984.47AVAX 0 Jun 07, 2023 333 days 20.00 % <0.01 % Pending
NodeID-D5yA7HbEr8AJ4yzwVZXsDtb4xhKkTRz73 2,016,667.10AVAX 983,332.90AVAX 0 Jun 07, 2023 60 days 20.00 % 0.00 % Pending
NodeID-AUEJ8MsNa2BP1H34SSavPBMNXG4CJMugy 1,500,000.00AVAX 1,500,000.00AVAX 0 Jun 07, 2023 166 days 20.00 % <0.01 % Pending
(Genesis Entities) / 083 3,000,000.00AVAX 0.00AVAX 0 Jun 07, 2023 60 days 20.00 % <0.01 % Pending
NodeID-A66wcSUWUvVmearDhNwkCDUhdR5onGU5h 3,000,000.00AVAX 0.00AVAX 0 Jun 07, 2023 166 days 20.00 % 0.00 % Pending
NodeID-bx2UN8z5nfLMTFphQqnYeyngQnccL6tN 2,165,937.47AVAX 834,062.52AVAX 0 Jun 07, 2023 332 days 20.00 % <0.01 % Pending
(Genesis Entities) / 086 805,880.80AVAX 2,194,119.20AVAX 0 Jun 07, 2023 18 days 20.00 % <0.01 % Pending
NodeID-34HkMQ1oU1vf7wNpzY9xWCiazE2tGhyJs 2,600,000.00AVAX 400,000.00AVAX 0 Jun 06, 2023 60 days 20.00 % <0.01 % Pending
NodeID-EjJCGURmZ76FsztnHPZMn7AvwSDZXZhsV 1,600,000.00AVAX 1,400,000.00AVAX 0 Jun 06, 2023 60 days 20.00 % <0.01 % Pending
NodeID-EZt39B4GVcjHEQc9Fi23JjqYU3nhSaFrA 107,734.87AVAX 430,939.51AVAX 0 Jun 03, 2023 18 days 100.00 % 0.00 % Pending
NodeID-AdSMHubbQcGeJYMcY9nufaieoYjh57uzp 16,813.00AVAX 67,252.00AVAX 0 Jun 02, 2023 27 days 2.00 % 0.51 %
NodeID-A1UzzdVVseagwuVpCtSCgrv7924N4eJqZ 2,000.00AVAX 8,000.00AVAX 0 Jun 02, 2023 13 days 2.00 % 0.25 %
NodeID-DQiR1rDxgjLJPPgdfDoDxDvFjLgbq1tNB 4,020.21AVAX 16,080.85AVAX 0 Jun 02, 2023 58 days 2.00 % 1.09 %
NodeID-QBowbP1jz8zA86CtSzRwsFsxr5q1rY6pB 4,522.61AVAX 5,977.38AVAX 3 Jun 02, 2023 28 days 7.00 % 0.48 %
NodeID-K1JfVJnvPQ9ThN4FUqU2iyAQywjx1Gf5K 12,200.00AVAX 48,800.00AVAX 0 Jun 02, 2023 27 days 2.00 % 0.49 %
NodeID-BMaQ42mVapxbCcX2RLPRTeRW3th91XdaX 20,000.00AVAX 80,000.00AVAX 0 Jun 02, 2023 91 days 2.00 % 1.72 %
NodeID-EibWFSUHeLNNjWZrEznmuxH7ZWNsavRgh 2,206.62AVAX 8,826.49AVAX 0 Jun 02, 2023 58 days 2.00 % 1.08 %
NodeID-4WGNJ4vv6bH3FLCJgovqn3D7RCJ8rKBDR 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 14 days 2.00 % 0.25 %
NodeID-9hj2xhiHktPCpcD9koLLH17a1GKoWY7QQ 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 14 days 2.00 % 0.25 %
NodeID-4bKCgF7VcG9ZtcfMwAVFfBJoh2xDgvz1j 6,800.00AVAX 27,200.00AVAX 0 Jun 01, 2023 180 days 4.00 % 3.49 %
NodeID-Ck4VEAv4JTMgnijLQDeGCWST8Zdgxe9Q6 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 14 days 2.00 % 0.25 %
NodeID-D47UrYCDdkfrDrv9gUvYKLUyT44TXYCJZ 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 14 days 2.00 % 0.25 %
NodeID-M64wor3rGStFTBWuzvkGPYYsWUu2dX7S2 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 14 days 2.00 % 0.25 %
NodeID-81U2wpq95De12KchbFhatf2fBt6KTFmAr 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 14 days 2.00 % 0.25 %
NodeID-DyXd5SxgwWWadT9PdEpieSPtjcKxYCMjE 2,096.00AVAX 8,384.00AVAX 0 Jun 01, 2023 30 days 3.00 % 0.54 %
web34ever 2,118.48AVAX 8,473.95AVAX 0 Jun 01, 2023 31 days 2.00 % 0.56 %
NodeID-Baof3ssuxMwMHxd3RXpNwiWmRdskL3hLD 24,588.63AVAX 98,354.52AVAX 0 Jun 01, 2023 59 days 2.00 % 1.10 %
NodeID-BmKvEFG1hXNQ52rPBTXwQ3ZxEmcCmxXZx 4,236.99AVAX 16,947.96AVAX 0 Jun 01, 2023 28 days 2.00 % 0.50 %
NodeID-MFp5wwuKzSfCNESpdD3avbZBkZ3KMkEeK 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 20 days 2.00 % 0.35 %
NodeID-N1jMeF9Gzj8AUwvDbCNxqMdTF8PUPYKDy 2,153.40AVAX 8,613.61AVAX 0 Jun 01, 2023 29 days 2.00 % 0.52 %
NodeID-HYwzPrs3tDR6yyMtKZo22fq8grJsP1DVF 2,900.61AVAX 11,602.47AVAX 0 Jun 01, 2023 60 days 2.00 % 1.11 %
NodeID-5h3GjwRs4cndBMxxfRpuDMyrX9SF9dPoe 2,411.04AVAX 9,141.04AVAX 2 Jun 01, 2023 90 days 2.00 % 1.69 %
NodeID-DvCdC1yWp8a9NNLBR7agvTV4YNmJY7zb4 4,995.03AVAX 16,504.96AVAX 4 Jun 01, 2023 89 days 20.00 % 1.37 %
NodeID-PmH5X1xavW8PjgvkW1u4K9qTHAbMx36hq 2,048.66AVAX 8,069.66AVAX 1 Jun 01, 2023 28 days 2.00 % 0.51 %
NodeID-AVaXLipfGbsoMMiq4M4XXCTYu8jrE8Cry 5,743.33AVAX 22,758.80AVAX 1 Jun 01, 2023 20 days 2.00 % 0.37 %
NyaaWorx / Dark Orihime 172,022.83AVAX 687,966.34AVAX 1 Jun 01, 2023 28 days 2.00 % 0.50 %
NodeID-6J3LY7ojkK7WCZzmArvxEozaESDMb42hX 4,458.41AVAX 17,708.65AVAX 1 Jun 01, 2023 28 days 2.00 % 0.51 %
NodeID-4btZGj8TmrycK22kwgBK5wJEFighAFWiZ 8,820.50AVAX 35,282.00AVAX 0 Jun 01, 2023 91 days 5.00 % 1.67 %
NodeID-NipVEhk1TMGnt8SE8JzgsQHSnYRJDqWX2 2,040.00AVAX 8,160.00AVAX 0 Jun 01, 2023 28 days 10.00 % 0.46 %
NodeID-NipVEhk1TMGnt8SE8JzgsQHSnYRJDqWX2 2,040.00AVAX 8,160.00AVAX 0 Jun 01, 2023 28 days 10.00 % 0.48 %
NodeID-8DATrHc26qgbZRascenqWbNfBA7g8zG3w 30,993.90AVAX 123,975.63AVAX 0 Jun 01, 2023 28 days 50.00 % 0.25 %
NodeID-os85kr8eSjUG4q4UgMGYrHNsA3GUyw7x 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 28 days 2.00 % 0.51 %
NodeID-EPL4ffEDmddGUuJn4AdJY9xfSTX38RVhe 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 28 days 2.00 % 0.51 %
NodeID-D7bNCV1eeL6qYuGHpEFcnNGsUEByJQry4 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 28 days 2.00 % 0.51 %
NodeID-LGZSAwUGBjX9pD7yDVF8WJqL6rr73CUJh 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 28 days 2.00 % 0.51 %
NodeID-8ZPkQ1VgWCvELQPEo6FT6sfHCe8CAY8aK 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 28 days 2.00 % 0.50 %
NodeID-72TxUEjCCkFozm5f8CRDKZqk2RH2AehCW 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 28 days 2.00 % 0.50 %
NodeID-39D7gMqrjkheMY7sQve3d6hVwLy3H9rwr 2,000.00AVAX 8,000.00AVAX 0 Jun 01, 2023 28 days 2.00 % 0.50 %
NodeID-3kGMSCRnasr5CjsgNm1D8FbZnY4C5iNRE 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 28 days 2.00 % 0.51 %
NodeID-94CDXgCTFRPKPDmK55UcfG8KqVQfy4QsV 2,025.00AVAX 7,975.00AVAX 1 Jun 01, 2023 28 days 2.00 % 0.51 %
Rows per page