Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | |||
---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-Jp4dLMTHd6huttS1jZhqNnBN9ZMNmTmWC | 2,260.01AVAX | 7,864.98AVAX | 5 | Jun 21, 2022 | 360 days | 2.00 % | 8.86 % | ||
|
|
nordcourt.com / Thor | 65,694.90AVAX | 28,054.94AVAX | 98 | Jun 13, 2022 | 353 days | 2.00 % | 8.66 % | |
|
NodeID-PczCXQXPxNgeKy3P4jtAt1ycvrjvghVw1 | 7,533.13AVAX | 2,611.86AVAX | 18 | Jun 11, 2022 | 350 days | 2.00 % | 8.58 % | ||
|
NodeID-PzQafFPgbCLkvMgrP7nh7aCG1eKypdNi2 | 2,550.61AVAX | 7,449.38AVAX | 8 | Jun 10, 2022 | 349 days | 2.00 % | 8.56 % | ||
|
|
flatline | 2,305.31AVAX | 8,771.24AVAX | 1 | Jun 16, 2022 | 356 days | 5.00 % | 8.48 % | |
|
NodeID-9fXyeBm51pheU58bBykUoXgzCx1cdEE8n | 2,044.00AVAX | 7,961.00AVAX | 1 | Jun 14, 2022 | 354 days | 5.00 % | 8.42 % | ||
|
NodeID-PVj45w1R6n2z3cBzTttdVdbkMsZyN6AoJ | 9,588.16AVAX | 445.70AVAX | 20 | Jun 02, 2022 | 342 days | 2.00 % | 8.34 % | ||
|
NodeID-GbsihuNaGBBs5pY7HydYCMsvJS4UeidUE | 7,705.96AVAX | 2,525.59AVAX | 8 | Jun 01, 2022 | 341 days | 2.00 % | 8.32 % | ||
|
NodeID-AVaXLipfGbsoMMiq4M4XXCTYu8jrE8Cry | 27,565.47AVAX | 2,934.52AVAX | 31 | Jun 01, 2022 | 340 days | 2.00 % | 8.31 % | ||
![]() |
|
METHEUS / Ebisen | 8,000.93AVAX | 1,999.06AVAX | 18 | May 31, 2022 | 340 days | 2.00 % | 8.30 % | |
![]() |
|
METHEUS / Donuts | 2,709.69AVAX | 7,290.30AVAX | 7 | May 31, 2022 | 340 days | 2.00 % | 8.30 % | |
|
NodeID-2pN3EtqAUKWvJedQvYfPSgKeonNmFn8bA | 92,700.00AVAX | 370,800.00AVAX | 0 | Jun 23, 2022 | 363 days | 10.00 % | 8.21 % | ||
|
NodeID-NDMPc8h9L6keJw8F82NBobc874zZ6bDa6 | 3,204.00AVAX | 6,796.00AVAX | 5 | Jun 03, 2022 | 343 days | 4.00 % | 8.21 % | ||
|
NodeID-MvaTEF23GZ2EoY2ngBkkJT3Vz4eHV8Ubr | 19,691.84AVAX | 2,530.37AVAX | 26 | May 20, 2022 | 329 days | 2.00 % | 7.99 % | ||
|
NodeID-3pSYSkZy99npP3NS1UfES7beUM1y84EjP | 9,668.60AVAX | 12,553.62AVAX | 9 | May 20, 2022 | 329 days | 2.00 % | 7.99 % | ||
![]() |
|
METHEUS / BonBon | 7,470.22AVAX | 2,529.77AVAX | 11 | May 20, 2022 | 328 days | 2.00 % | 7.97 % | |
![]() |
|
METHEUS / Arale | 4,109.01AVAX | 5,890.98AVAX | 8 | May 20, 2022 | 328 days | 2.00 % | 7.97 % | |
|
|
Allnodes / Dangerous Rat | 25,667.21AVAX | 74,332.78AVAX | 12 | May 23, 2022 | 332 days | 4.00 % | 7.90 % | |
|
NodeID-3HLAgdaA61zPrTx5yQ7Cc6waKWidsiqMT | 2,395.43AVAX | 9,354.56AVAX | 1 | May 26, 2022 | 334 days | 5.00 % | 7.89 % | ||
|
NodeID-7LNdeGcBz3QGPzJo4QkVVJxKxLrBmqz9m | 2,976,469.18AVAX | 23,530.81AVAX | 272 | May 15, 2022 | 324 days | 2.00 % | 7.84 % | ||
|
NodeID-99JbDQGXDrCwc1wcjaKmvnLGLAZNEcpbh | 7,519.73AVAX | 2,485.26AVAX | 9 | May 13, 2022 | 321 days | 2.00 % | 7.77 % | ||
|
NodeID-FS5zWDztE4hhiUKpwHkYzgjVUeXdSEabm | 3,661.73AVAX | 6,338.26AVAX | 15 | May 11, 2022 | 320 days | 2.00 % | 7.73 % | ||
|
NodeID-DtD6HmTf1suTzQARp8sB8vvqFHjJxPjks | 2,037.70AVAX | 7,985.80AVAX | 1 | May 09, 2022 | 317 days | 2.00 % | 7.66 % | ||
|
NodeID-NNWrYMQgNFRNbvwAUA8grXiAVVE9VEyV6 | 3,543.33AVAX | 13,956.67AVAX | 1 | May 10, 2022 | 319 days | 3.50 % | 7.59 % | ||
|
NodeID-BvDJUkrDJotTxgZi96zsEe6iYQBLtz958 | 4,100.00AVAX | 8,400.00AVAX | 1 | May 28, 2022 | 336 days | 10.00 % | 7.52 % | ||
![]() |
|
DayMan | 6,792.17AVAX | 7,401.98AVAX | 34 | May 04, 2022 | 312 days | 2.00 % | 7.52 % | |
|
NodeID-B9o1a3g4PFp4JWyMJxRv2nvnWHsq1rSvC | 46,823.01AVAX | 826.98AVAX | 72 | May 03, 2022 | 310 days | 2.00 % | 7.45 % | ||
|
NodeID-D12qpTYhB3feogxvMBzS1QPvwyKyhRK8G | 103,839.64AVAX | 394,160.35AVAX | 3 | Jun 19, 2022 | 309 days | 2.00 % | 7.42 % | ||
|
NodeID-AuqWFe8yzJxPgaZShBZpa3AhEnKT8SmEk | 8,780.48AVAX | 6,219.51AVAX | 30 | Apr 20, 2022 | 298 days | 2.00 % | 7.13 % | ||
|
NodeID-LwXHkWth4f244zZ4j5wu5fZmrYDzJ6bda | 2,999,986.43AVAX | 13.56AVAX | 978 | Apr 19, 2022 | 298 days | 2.00 % | 7.13 % | ||
|
NodeID-NGA2MqUsjm55D6gJdL6HFu6dbrrYy95yR | 2,812.34AVAX | 7,187.65AVAX | 10 | Apr 19, 2022 | 298 days | 2.00 % | 7.12 % | ||
|
NodeID-32Yt7w7Phujcn5pKueycEStsQ3BSNbt1p | 9,622.41AVAX | 377.58AVAX | 17 | Apr 19, 2022 | 298 days | 2.00 % | 7.12 % | ||
![]() |
|
Zeus Finance / Zeus Node Validator | 2,080.60AVAX | 7,921.89AVAX | 3 | Apr 15, 2022 | 294 days | 2.00 % | 7.02 % | |
|
NodeID-BQ7RchrBC3bsLS8nmKwpAEnKjGVbc8sMP | 4,937.58AVAX | 5,067.41AVAX | 18 | Apr 13, 2022 | 292 days | 2.00 % | 6.96 % | ||
|
NodeID-3wA1MuVcsgggd5fceWDokpHV5V6N28HT5 | 3,752.75AVAX | 6,569.41AVAX | 9 | Apr 12, 2022 | 291 days | 2.00 % | 6.93 % | ||
|
NodeID-EZ38CcWHoSyoEfAkDN9zaieJ5Yq64YePY | 3,000,000.00AVAX | 0.00AVAX | 0 | Apr 09, 2022 | 288 days | 2.00 % | 6.86 % | ||
|
NodeID-PKiUH3xw8SmVNVJsAqFV1mXwDXToFVATi | 27,079.26AVAX | 72,920.73AVAX | 3 | Jun 24, 2022 | 286 days | 2.00 % | 6.79 % | ||
|
NodeID-FKGhEFYnHUdFadoR2ePvdTTM5Sz8tgjHp | 9,339.55AVAX | 660.44AVAX | 15 | Apr 05, 2022 | 284 days | 2.00 % | 6.74 % | ||
|
NodeID-5Uf5RUZ89pWtYj4Sgc7pxf1mkq2f4EEMW | 92,778.05AVAX | 1,781.89AVAX | 113 | Apr 04, 2022 | 282 days | 2.00 % | 6.70 % | ||
|
NodeID-2fJcmBkZQyMVCWG73P1yu7gGs9gb1wXz5 | 3,700.00AVAX | 14,800.00AVAX | 0 | Apr 11, 2022 | 290 days | 5.00 % | 6.69 % | ||
|
NodeID-AZ7AJpNW3XbGYwvTwRQFBay5RC9tqyASW | 2,047.00AVAX | 7,958.00AVAX | 1 | Apr 13, 2022 | 292 days | 6.00 % | 6.67 % | ||
|
NodeID-KQocfzJn3D4V4gBGPYsUB9Es7nT28Atvq | 12,211.75AVAX | 37,788.24AVAX | 4 | Apr 03, 2022 | 280 days | 2.00 % | 6.64 % | ||
|
NodeID-41mvUJUdqhRjP7pX9BB7R89PXkDhC7f7i | 4,238.70AVAX | 5,761.29AVAX | 13 | Apr 01, 2022 | 280 days | 2.00 % | 6.63 % | ||
|
NodeID-3kE1YV67tGPurH88UQc1itBixeEh28gUu | 9,476.00AVAX | 20,524.00AVAX | 6 | Apr 01, 2022 | 279 days | 2.00 % | 6.63 % | ||
|
NodeID-NvcQwEs2mXSvWyZxRssZMVsaqDxQxuBFQ | 12,964.53AVAX | 17,035.46AVAX | 9 | Apr 01, 2022 | 279 days | 2.00 % | 6.63 % | ||
|
NodeID-KLiUDfG672VocEHwbAwGxxFdCHovg1Zp5 | 3,367.26AVAX | 10,632.73AVAX | 6 | Mar 31, 2022 | 279 days | 2.00 % | 6.61 % | ||
|
NodeID-KCQARVq1pjYw31EPSaW9571giKoFH498X | 2,158,826.78AVAX | 841,173.21AVAX | 1 | May 22, 2022 | 331 days | 20.00 % | 6.56 % | ||
|
|
NBTC / MtBlanc | 2,928.75AVAX | 7,071.24AVAX | 18 | Apr 01, 2022 | 276 days | 2.00 % | 6.52 % | |
![]() |
|
Swimmer Network / Swimmer 3 | 9,917.70AVAX | 82.29AVAX | 8 | Mar 28, 2022 | 275 days | 2.00 % | 6.52 % | |
|
NodeID-4y3BN4TGkrJvukSJzrXx2iRV6dq9N9anX | 98,761.67AVAX | 1,238.32AVAX | 110 | Mar 26, 2022 | 274 days | 2.00 % | 6.47 % |