Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | |||
---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-bx2UN8z5nfLMTFphQqnYeyngQnccL6tN | 2,602,688.69AVAX | 397,311.30AVAX | 0 | Jun 26, 2022 | 120 days | 20.00 % | 0.00 % | Pending | |
|
NodeID-6aZ3KyGBPTcn6NF9K2jpvxTjhhDjks3Ev | 14,271.91AVAX | 57,087.64AVAX | 0 | Mar 31, 2022 | 3 days | 100.00 % | 0.00 % | ||
|
NodeID-F5WGsajTeBEr5dANbpTvZC5SoeqNs44Sy | 30,500.00AVAX | 122,000.00AVAX | 0 | Jun 02, 2022 | 5 days | 100.00 % | 0.00 % | ||
|
NodeID-4pnb6JQZENgQombWA1DDs11tbG3EWwJEY | 16,000.00AVAX | 64,000.00AVAX | 0 | Jun 19, 2022 | 8 days | 100.00 % | 0.00 % | ||
|
NodeID-5nWWPwUZPzdTJYGXJoWxzWj3Xm63vLL7p | 2,373.57AVAX | 9,494.29AVAX | 0 | Jun 15, 2022 | 5 days | 100.00 % | 0.00 % | ||
|
NodeID-KqKMF5JYhxjkMVpYWQz8zTiv1N1qm2nSf | 2,000.00AVAX | 8,000.00AVAX | 0 | Feb 14, 2022 | 219 days | 100.00 % | 0.00 % | ||
|
NodeID-BjoNuhod6yNfMJJDJgyfNWWRBUG38ZPCs | 471,562.23AVAX | 1,886,248.94AVAX | 0 | Jun 26, 2022 | 121 days | 20.00 % | <0.01 % | Pending | |
|
NodeID-K8zr3RfHUQuupNJdPDKnbhFhwcD3TTbuD | 1,183,523.29AVAX | 1,816,476.70AVAX | 0 | Jun 26, 2022 | 121 days | 20.00 % | <0.01 % | Pending | |
|
NodeID-Eo31HyvvA1Madeagm6U8CM376cEfgS4Bj | 792,000.00AVAX | 2,208,000.00AVAX | 0 | Jun 26, 2022 | 121 days | 20.00 % | <0.01 % | Pending | |
|
NodeID-GCL85wyq71aw2FMRTct2PJ2F4qGQL7WH8 | 2,620,386.09AVAX | 379,613.90AVAX | 2 | Apr 05, 2022 | 3 hours | 20.00 % | <0.01 % | ||
|
NodeID-BeHQNn8MrQ5Sq1siLF15xDrJWHcGPR7nS | 2,025.00AVAX | 7,975.00AVAX | 1 | Jun 11, 2022 | 6 hours | 2.00 % | <0.01 % | ||
|
NodeID-NJEMjhox1bgchkroL1E7cHz876fb9fi9 | 4,357.27AVAX | 17,429.10AVAX | 0 | Jun 25, 2022 | 14 days | 98.00 % | <0.01 % | ||
|
NodeID-NTrBiePosvW4DnYw8sqZ89N2rT7BEVH32 | 2,025.00AVAX | 7,975.00AVAX | 1 | Mar 28, 2022 | 11 hours | 2.00 % | <0.01 % | ||
|
NodeID-HoC4UxP4UuJyda7MZs5jUkZRk8Rfj3pzD | 865,022.78AVAX | 2,134,977.21AVAX | 0 | Feb 26, 2022 | 17 hours | 20.00 % | 0.01 % | ||
|
NodeID-Q5rNbr5yFwotdbeRPGeTagHP1hbHYuaJg | 985,943.89AVAX | 2,014,056.10AVAX | 0 | Feb 26, 2022 | 19 hours | 20.00 % | 0.01 % | ||
|
NodeID-5i23wyW9nzAhg9DFZTJjdhZdi8udAQ2DS | 6,855.90AVAX | 27,173.60AVAX | 2 | May 27, 2022 | 17 hours | 2.00 % | 0.01 % | ||
|
NodeID-vV5S1LUtAxCWq9ASiDSjZpX88y2WcFGM | 962,472.23AVAX | 2,037,527.76AVAX | 0 | Feb 26, 2022 | 21 hours | 20.00 % | 0.01 % | ||
|
NodeID-JHQ5dWGXF3CD4z3j7EK8uwFD6kszZDXLL | 2,083.98AVAX | 8,210.95AVAX | 1 | May 26, 2022 | 18 hours | 2.00 % | 0.01 % | ||
|
NodeID-C9Bcji6rXUp22qyWhvYKm4v45hJAkzvpU | 1,291,062.52AVAX | 1,708,937.47AVAX | 0 | Feb 26, 2022 | 23 hours | 20.00 % | 0.01 % | ||
|
NodeID-J1CD2Nw1eX7iNUVw3iXjFJkUgrSm9qbm6 | 4,025.00AVAX | 15,975.00AVAX | 1 | May 11, 2022 | 19 hours | 2.00 % | 0.01 % | ||
|
|
Allnodes / Strong Octopus | 2,880.00AVAX | 11,520.00AVAX | 0 | Jun 12, 2022 | 20 hours | 2.00 % | 0.01 % | |
|
NodeID-5eogZcASu4bDhWxMuUF6h7VFK5SCt3msp | 334,279.65AVAX | 1,336,345.34AVAX | 3 | Jun 05, 2022 | 21 hours | 2.00 % | 0.01 % | ||
|
NodeID-2bRK9nCjngVig5fMFjLhVgqf18L7dbTj6 | 2,025.00AVAX | 7,975.00AVAX | 1 | Jun 09, 2022 | 21 hours | 2.00 % | 0.01 % | ||
|
NodeID-6Aed6k5Zj6vffgNdvr29Z9VcdDxk5PoMq | 341,534.78AVAX | 1,329,090.21AVAX | 4 | Jun 05, 2022 | 22 hours | 2.00 % | 0.01 % | ||
|
NodeID-5LGFWx2kfwMZXpyG52FkRtrfYfVRimjh5 | 2,999,870.16AVAX | 129.83AVAX | 10 | Apr 05, 2022 | 27 hours | 20.00 % | 0.01 % | ||
|
NodeID-Kebu5gp7YsGyfeCzBJzAn1p1xNdfgzkyQ | 2,134.10AVAX | 8,411.42AVAX | 1 | May 07, 2022 | 22 hours | 2.00 % | 0.01 % | ||
|
NodeID-Ffh3UfBYLouumUQgGuFbSTBbD5wLXn7xG | 7,366.67AVAX | 3,633.32AVAX | 63 | Dec 27, 2021 | 24 hours | 7.00 % | 0.01 % | ||
|
NodeID-2JxSoABYhEjDKZkwmyUNJwYPjFaTb8esz | 2,365.92AVAX | 9,463.71AVAX | 0 | Jun 05, 2022 | 23 hours | 2.00 % | 0.02 % | ||
|
NodeID-LxrJtyQXpdweZH7LR3ujcEQZJ9VDTW3tC | 680,050.00AVAX | 532,450.00AVAX | 4 | Jun 11, 2022 | 26 hours | 2.00 % | 0.02 % | ||
|
NodeID-5bU7e4hfCYeqDM5f7EsDsdSSSP69m2AAM | 2,000.00AVAX | 8,000.00AVAX | 0 | Jun 13, 2022 | 29 hours | 2.00 % | 0.02 % | ||
|
|
asnogordo / Extra Spicy | 3,378.37AVAX | 10,077.32AVAX | 4 | May 01, 2022 | 31 hours | 2.00 % | 0.02 % | |
|
NodeID-AfqJi9Sopxc7Bkvp8uYgWV1N9RUoa3hJb | 2,065.88AVAX | 8,138.53AVAX | 1 | May 27, 2022 | 31 hours | 2.00 % | 0.02 % | ||
|
NodeID-7t5yL3rJ5JgME7vxa8em5sUNTPeYfmMop | 819,149.81AVAX | 2,180,850.18AVAX | 0 | Feb 27, 2022 | 2 days | 20.00 % | 0.02 % | ||
|
NodeID-2r35PP6cEsabM2kdSGXdNNTnhW2rAJK9Y | 2,025.00AVAX | 7,975.00AVAX | 1 | May 26, 2022 | 34 hours | 2.00 % | 0.02 % | ||
|
|
All Nodes / Gentle Reindeer | 2,438.33AVAX | 9,391.66AVAX | 2 | May 26, 2022 | 34 hours | 2.00 % | 0.02 % | |
|
NodeID-JxiZwPWd9kUnxpLfP73BMmmnyR45hhxAB | 2,766.32AVAX | 9,738.67AVAX | 2 | Dec 30, 2021 | 34 hours | 2.00 % | 0.02 % | ||
|
NodeID-6AXAfsfvp25QX5Tff6Ag6ERLXQ577wurM | 660,000.00AVAX | 2,340,000.00AVAX | 0 | Feb 27, 2022 | 2 days | 20.00 % | 0.03 % | ||
|
|
Allnodes / Heavy Vicuña | 2,000.00AVAX | 8,000.00AVAX | 0 | Jun 13, 2022 | 35 hours | 2.00 % | 0.03 % | |
![]() |
|
Icrypex Core / Icrypex | 85,327.22AVAX | 341,308.89AVAX | 0 | May 31, 2022 | 36 hours | 2.00 % | 0.03 % | |
|
|
Avascan / Lazy Snorlax | 2,076.15AVAX | 7,923.84AVAX | 3 | May 27, 2022 | 2 days | 2.00 % | 0.03 % | |
|
|
Avascan / Ditto | 2,122.98AVAX | 7,877.01AVAX | 2 | May 27, 2022 | 2 days | 2.00 % | 0.03 % | |
|
NodeID-EtMfta4DxkiGV9iVB7JDd8Z1kCJEP743A | 2,033.00AVAX | 8,007.00AVAX | 1 | May 26, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-BbA8NX9JjvdF5dQcQ9GnToVKDp1R2ifyg | 2,008.00AVAX | 8,032.00AVAX | 0 | May 30, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-9S8duheEvrp7gKW4qLLrWVCnC2wvo39w8 | 1,190,955.86AVAX | 1,809,044.13AVAX | 0 | Feb 27, 2022 | 2 days | 20.00 % | 0.03 % | ||
|
NodeID-3s22Xmy4kPYnaUb21BtmCaTVh4uVuQCKv | 8,000.00AVAX | 32,000.00AVAX | 0 | Jun 13, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-Fe3121hoArBshDTJEEeMeJTNW6HcLXxT1 | 1,188,953.67AVAX | 1,811,046.32AVAX | 1 | Feb 27, 2022 | 2 days | 20.00 % | 0.03 % | ||
|
NodeID-A2RBnK8Z86QwocbTUrxhaizEiYUF53ZAP | 2,525.00AVAX | 9,975.00AVAX | 1 | Apr 26, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-FNBA3k6vgLTThBnVBnQ4PyZrgWg2jXAgN | 3,224.75AVAX | 12,899.00AVAX | 0 | Jun 13, 2022 | 2 days | 10.00 % | 0.03 % | ||
|
NodeID-5AzNzec73Pth9Acw6jVd2BYZWyY5KjV6y | 2,624,812.78AVAX | 375,187.21AVAX | 8 | Apr 05, 2022 | 2 days | 20.00 % | 0.03 % | ||
|
NodeID-7bWCR693JwnkPdeQB6wC2sf8f8qCrnC5y | 2,085.63AVAX | 8,217.54AVAX | 1 | May 27, 2022 | 2 days | 2.00 % | 0.03 % |