Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-KqKMF5JYhxjkMVpYWQz8zTiv1N1qm2nSf | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 31, 2023 | 16 days | 100.00 % | 0.00 % | |||
|
NodeID-bTSBn4p38MofpJvhDgfNxuKAQkKxdqEi | 5,000.00AVAX | 20,000.00AVAX | 0 | Jan 25, 2023 | 2 days | 100.00 % | 0.00 % | |||
|
NodeID-E7y9pDbyYecgLszBEyywWYFCF89wmT7qj | 39,989.00AVAX | 10,011.00AVAX | 2 | Nov 18, 2022 | 144 days | 100.00 % | 0.00 % | |||
|
NodeID-EnnuTP9oD4KfjJ4V9E67xraAcXRsv8izg | 5,000.00AVAX | 20,000.00AVAX | 0 | Jan 27, 2023 | 3 days | 100.00 % | 0.00 % | |||
|
NodeID-7pDhCWQKNrpCjTL6tB7uNvBUnBQ5amgob | 2,999,999.99AVAX | <0.01AVAX | 0 | Jan 25, 2023 | 6 days | 100.00 % | 0.00 % | |||
|
NodeID-8DATrHc26qgbZRascenqWbNfBA7g8zG3w | 30,284.54AVAX | 121,138.16AVAX | 0 | Feb 01, 2023 | 13 days | 100.00 % | 0.00 % | |||
|
NodeID-5nWWPwUZPzdTJYGXJoWxzWj3Xm63vLL7p | 3,279.58AVAX | 13,118.35AVAX | 0 | Feb 01, 2023 | 9 days | 100.00 % | 0.00 % | |||
|
NodeID-9V8W8YDiHFCM8s25FhhY1s34jL9E2fcoW | 2,436.00AVAX | 9,744.00AVAX | 0 | Feb 06, 2023 | 13 days | 100.00 % | 0.00 % | |||
|
NodeID-KALbip9YkRerN81YxU32ySYk5PbGrkysz | 2,001.00AVAX | 8,004.00AVAX | 0 | Feb 03, 2023 | 11 days | 100.00 % | 0.00 % | |||
|
NodeID-EqBR9F3QBBrTQTN7CDN7sDEUsDGDdMYps | 1,608,538.95AVAX | 1,391,461.04AVAX | 0 | Jan 25, 2023 | 6 days | 100.00 % | 0.00 % | |||
|
NodeID-HuX48ot5DUFy5zvYdCaBmuxUf7P6oduUh | 14,339.46AVAX | 57,357.84AVAX | 0 | Jan 04, 2023 | 53 days | 100.00 % | 0.00 % | |||
|
NodeID-LL3tKdbQ9qCDRMm4cif2pGsxGDXsNNzBp | 3,000,000.00AVAX | 0.00AVAX | 0 | Jan 25, 2023 | 6 days | 100.00 % | 0.00 % | |||
|
NodeID-5QV9Tg6tKyGVWcEQM7vmAvac5w3f9wtp9 | 307,237.34AVAX | 1,228,949.36AVAX | 0 | Jul 29, 2022 | 172 days | 100.00 % | 0.00 % | |||
|
NodeID-GYAMwLv3XViragqqJUQyTNRcUtoRWbi5F | 60,000.49AVAX | 240,001.99AVAX | 0 | Jan 25, 2023 | 6 days | 100.00 % | 0.00 % | |||
|
NodeID-Hbf2ZY1Zs1s8KMp3rA1zK36N7zt5fSLkz | 2,036.53AVAX | 7,996.15AVAX | 1 | Jan 25, 2023 | 17 days | 100.00 % | 0.00 % | |||
|
NodeID-8Ya4MRdgBdjAho727oFZZYyNhgyngX9w | 2,265.16AVAX | 8,264.83AVAX | 1 | Jan 22, 2023 | 1 hour | 2.00 % | <0.01 % | |||
|
NodeID-ZVLPagHUUrQ2vB7mjsWQ44wNGf5SVKKW | 2,100.00AVAX | 7,900.00AVAX | 1 | Jan 16, 2023 | 1 hour | 2.00 % | <0.01 % | |||
|
NodeID-PYecKsWbPTayLsHDdopKjB1Mw5NP3kDUJ | 565,927.15AVAX | 1,981,266.89AVAX | 76 | Dec 09, 2022 | 2 hours | 2.00 % | <0.01 % | |||
|
NodeID-7Sunc5hdZYY3MJ2xBAaRBcyKm9ePyJCuD | 3,271.06AVAX | 13,084.24AVAX | 0 | Jan 23, 2023 | 5 hours | 2.00 % | <0.01 % | |||
|
NodeID-NJEMjhox1bgchkroL1E7cHz876fb9fi9 | 7,485.99AVAX | 29,943.99AVAX | 0 | Jan 30, 2023 | 11 days | 95.00 % | 0.01 % | |||
|
NodeID-GvshGJbppRwpsK8jxt4drDsCAoB7v4er8 | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 24, 2023 | 17 hours | 2.00 % | 0.01 % | |||
|
NodeID-2rsWfeyECbxExQUEcrok2ff8d3tDz74PJ | 256,968.61AVAX | 43,031.38AVAX | 1 | Jan 17, 2023 | 7 days | 90.00 % | 0.01 % | |||
|
NodeID-Aua1pVxQsWLvTTf8bNVw2ZCA2NfogNqiE | 3,943.21AVAX | 15,772.84AVAX | 0 | Jan 17, 2023 | 20 hours | 2.00 % | 0.01 % | |||
|
NodeID-36i6jQQTfB6Z8NXFPQJsY3FVukaSGKTDp | 155,536.55AVAX | 94,463.44AVAX | 19 | Mar 12, 2022 | 21 hours | 2.00 % | 0.01 % | |||
|
NodeID-4eaj7e8pXaR1TSuCF5n7tKDCHPPemZGky | 2,429.39AVAX | 8,467.56AVAX | 1 | Jan 08, 2023 | 22 hours | 2.00 % | 0.01 % | |||
|
NodeID-9cGoLhG4drS1dxU1zKtVr3tH2h8uQvET6 | 2,340.41AVAX | 8,659.58AVAX | 5 | Feb 07, 2022 | 22 hours | 2.00 % | 0.01 % | |||
|
NodeID-4J73Yv9RUTg1JEoJKyfisCDLS316gXbQX | 2,136.24AVAX | 8,544.97AVAX | 0 | Dec 22, 2022 | 23 hours | 2.00 % | 0.01 % | |||
|
NodeID-QBukWB72Zd8gfaS6prcrBATKNH43dsfeX | 2,100.28AVAX | 8,401.13AVAX | 0 | Dec 22, 2022 | 23 hours | 2.00 % | 0.01 % | |||
|
NodeID-2iVvryG4GyPR5XBQebYMMVTFYfsNKy9oB | 2,250.00AVAX | 7,750.00AVAX | 1 | Jan 17, 2023 | 25 hours | 2.00 % | 0.01 % | |||
|
|
|
Allnodes / Dominant Tamarin | 2,352.59AVAX | 7,652.40AVAX | 9 | Feb 07, 2022 | 25 hours | 2.00 % | 0.02 % | |
|
NodeID-3PJY4Rpb5BRR3xSUvuU5Dj3cyHcAmzfjD | 7,540.12AVAX | 30,160.49AVAX | 0 | Jan 22, 2023 | 31 hours | 3.00 % | 0.02 % | |||
|
NodeID-4vJoWZV2uHy5CxNt2ezQy2LARHREFQu99 | 2,427.34AVAX | 8,459.38AVAX | 1 | Jan 08, 2023 | 33 hours | 2.00 % | 0.02 % | |||
![]() |
|
StakeSquid / Compassionate Jebsen | 2,350.00AVAX | 7,650.00AVAX | 1 | Jan 08, 2023 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-9F8kiodUaYApEjjodWs6XYSabQ5REygLU | 2,012.21AVAX | 8,048.85AVAX | 0 | Jan 05, 2023 | 2 days | 2.00 % | 0.03 % | |||
|
NodeID-6B1t2DXxGTcdWDVZ5CrABhDijHNjZzCm3 | 2,023.78AVAX | 8,095.12AVAX | 0 | Jan 05, 2023 | 2 days | 2.00 % | 0.03 % | |||
|
NodeID-5d2ts8N2sDhqYshBLSbsXT7wC1UanuXir | 4,034.92AVAX | 6,138.60AVAX | 1 | Jan 05, 2023 | 2 days | 2.00 % | 0.03 % | |||
|
NodeID-6qj4T8iRAJykTYgDFCkirft9TUFtmf3b7 | 2,542.87AVAX | 8,421.48AVAX | 1 | Jan 05, 2023 | 2 days | 2.00 % | 0.03 % | |||
|
NodeID-87rHXJHYX3KS4N6CbiRZE8GvUxLrBCUDq | 2,143.78AVAX | 8,575.14AVAX | 0 | Jan 05, 2023 | 2 days | 2.00 % | 0.03 % | |||
|
NodeID-1aA7BtLfTX4SRXaWR8HttP4z2UapE1R9 | 2,329.18AVAX | 7,670.81AVAX | 1 | Jan 18, 2023 | 2 days | 2.00 % | 0.03 % | |||
|
NodeID-6dXVKh6nGfjBPYrgXKj8QLsmG5SoQXbAJ | 2,001.00AVAX | 8,004.00AVAX | 0 | Jan 11, 2023 | 2 days | 2.00 % | 0.04 % | |||
|
NodeID-Pe1pUMoFAts11s2kA3F7EPmzLyZwj6Msv | 2,001.00AVAX | 8,004.00AVAX | 0 | Jan 13, 2023 | 2 days | 2.00 % | 0.04 % | |||
|
NodeID-9NEeo3Ayq5qGodBbMZ1gdCQ4bmGH59BBo | 2,999.00AVAX | 11,996.00AVAX | 0 | Jan 26, 2023 | 2 days | 2.00 % | 0.04 % | |||
|
NodeID-5bw7QxoBtRkjqCzZCCF5CJfWRo97ABc2b | 19,358.00AVAX | 77,057.00AVAX | 1 | Jan 24, 2023 | 2 days | 2.00 % | 0.04 % | |||
|
NodeID-9oSQKDZ1XfpxNvw7kCGkUmM97aWjT2QKh | 5,164.88AVAX | 17,798.11AVAX | 1 | Jan 19, 2023 | 3 days | 2.00 % | 0.04 % | |||
|
NodeID-6BQ4okcTqquoN7PMpMHEX1fh6wjnUNtRZ | 5,210.04AVAX | 15,195.35AVAX | 2 | Jan 02, 2023 | 3 days | 2.00 % | 0.05 % | |||
|
NodeID-Jy9zeyBRu9XvAxXfSGQ7pdZ1opTHeERgq | 2,098.00AVAX | 8,392.00AVAX | 0 | Jan 09, 2023 | 3 days | 2.00 % | 0.05 % | |||
|
|
Allnodes / Calm Newt | 4,700.43AVAX | 17,801.73AVAX | 1 | Dec 16, 2022 | 3 days | 2.00 % | 0.05 % | ||
|
NodeID-CH1mDvNbGJACStgWkutKZ44FrjfSa8VpY | 2,437.93AVAX | 8,458.11AVAX | 1 | Jan 09, 2023 | 3 days | 2.00 % | 0.05 % | |||
|
NodeID-CTry2Hj2aXeA1rfWq1s6pDL8SzaCFGLMC | 2,250.00AVAX | 7,750.00AVAX | 1 | Jan 19, 2023 | 3 days | 2.00 % | 0.05 % | |||
|
NodeID-BDFwWjNUNeLYrrfGmYqBMqZSGZQtmCcxx | 194,050.48AVAX | 534,049.51AVAX | 103 | Nov 30, 2022 | 3 days | 2.00 % | 0.06 % |