/

Primary Network

1,239 active validators (10 pending)

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-EZt39B4GVcjHEQc9Fi23JjqYU3nhSaFrA 107,734.87AVAX 430,939.51AVAX 0 Jun 03, 2023 18 days 100.00 % 0.00 % Pending
NodeID-A66wcSUWUvVmearDhNwkCDUhdR5onGU5h 3,000,000.00AVAX 0.00AVAX 0 Jun 07, 2023 166 days 20.00 % 0.00 % Pending
NodeID-D5yA7HbEr8AJ4yzwVZXsDtb4xhKkTRz73 2,016,667.10AVAX 983,332.90AVAX 0 Jun 07, 2023 60 days 20.00 % 0.00 % Pending
NodeID-GYAMwLv3XViragqqJUQyTNRcUtoRWbi5F 175,870.49AVAX 124,131.99AVAX 1 Feb 13, 2023 105 days 100.00 % 0.00 %
NodeID-KALbip9YkRerN81YxU32ySYk5PbGrkysz 3,012.00AVAX 12,048.00AVAX 0 May 31, 2023 27 days 100.00 % 0.00 %
NodeID-E7y9pDbyYecgLszBEyywWYFCF89wmT7qj 40,015.00AVAX 9,985.00AVAX 3 Nov 18, 2022 27 days 100.00 % 0.00 %
NodeID-Hbf2ZY1Zs1s8KMp3rA1zK36N7zt5fSLkz 2,029.71AVAX 8,118.84AVAX 0 May 15, 2023 10 days 100.00 % 0.00 %
NodeID-LUtoaLVtLKNc3WnSqeensvkDs5B8ZwGMA 2,005.45AVAX 8,021.83AVAX 0 May 18, 2023 2 days 100.00 % 0.00 %
Coinbase Cloud / Coinbase Cloud Public Validator 2 3,999.50AVAX 15,998.00AVAX 0 May 31, 2023 118 days 100.00 % 0.00 %
NodeID-5QV9Tg6tKyGVWcEQM7vmAvac5w3f9wtp9 556,668.69AVAX 979,518.01AVAX 3 Jul 29, 2022 55 days 100.00 % 0.00 %
NodeID-HuX48ot5DUFy5zvYdCaBmuxUf7P6oduUh 14,596.43AVAX 58,385.74AVAX 0 Apr 18, 2023 120 days 100.00 % 0.00 %
NodeID-97YcEjhnPJ9pw8vRtCPtqGvm34EDZTNpK 29,597.27AVAX 118,389.10AVAX 0 May 20, 2023 77 days 100.00 % 0.00 %
NodeID-ERqtQoJiza7yxV6eE7hW3FvEE4fW3ngyw 26,899.00AVAX 48,101.00AVAX 1 Apr 13, 2023 203 days 100.00 % 0.00 %
NodeID-AUEJ8MsNa2BP1H34SSavPBMNXG4CJMugy 1,500,000.00AVAX 1,500,000.00AVAX 0 Jun 07, 2023 166 days 20.00 % <0.01 % Pending
NodeID-bx2UN8z5nfLMTFphQqnYeyngQnccL6tN 2,165,937.47AVAX 834,062.52AVAX 0 Jun 07, 2023 332 days 20.00 % <0.01 % Pending
NodeID-EjJCGURmZ76FsztnHPZMn7AvwSDZXZhsV 1,600,000.00AVAX 1,400,000.00AVAX 0 Jun 06, 2023 60 days 20.00 % <0.01 % Pending
NodeID-34HkMQ1oU1vf7wNpzY9xWCiazE2tGhyJs 2,600,000.00AVAX 400,000.00AVAX 0 Jun 06, 2023 60 days 20.00 % <0.01 % Pending
(Genesis Entities) / 086 805,880.80AVAX 2,194,119.20AVAX 0 Jun 07, 2023 18 days 20.00 % <0.01 % Pending
(Genesis Entities) / 083 3,000,000.00AVAX 0.00AVAX 0 Jun 07, 2023 60 days 20.00 % <0.01 % Pending
NodeID-K8zr3RfHUQuupNJdPDKnbhFhwcD3TTbuD 1,020,015.52AVAX 1,979,984.47AVAX 0 Jun 07, 2023 333 days 20.00 % <0.01 % Pending
NodeID-2RAA3F3Pz7fBNxKgXXMjbPd7aaw1K4jpN 2,886.18AVAX 8,219.75AVAX 2 May 03, 2023 9 minutes 2.00 % <0.01 %
NodeID-CY9BmJwkVatHX86Pt3Fkxts1QoKTovyAs 4,500.00AVAX 18,000.00AVAX 0 Apr 03, 2023 1 hour 2.00 % <0.01 %
TamilChain 2,172.68AVAX 8,027.31AVAX 3 May 02, 2023 3 hours 2.00 % <0.01 %
Allnodes / Soft Wombat 2,239.13AVAX 8,831.52AVAX 1 May 01, 2023 6 hours 2.00 % <0.01 %
Allnodes / SmartenTrading_01 87,500.00AVAX 350,000.00AVAX 0 Jun 01, 2023 28 days 99.00 % <0.01 %
NodeID-APLSFg8Fs5Nf5WyF7LqEdx5jVZb5pnMRY 4,656.50AVAX 18,501.00AVAX 1 Mar 04, 2023 10 hours 2.00 % <0.01 %
NodeID-NJEMjhox1bgchkroL1E7cHz876fb9fi9 7,656.88AVAX 30,627.52AVAX 0 May 26, 2023 9 days 95.00 % <0.01 %
NodeID-1A1GTyMcDcassSiTBZFVuoXs7AS5HcHu 2,000.00AVAX 8,000.00AVAX 0 May 13, 2023 15 hours 2.00 % 0.01 %
NodeID-AFZVPKaEHwRZgWvcqRpT6mTd4k8xDubGg 2,004.86AVAX 8,019.46AVAX 0 May 19, 2023 15 hours 2.00 % 0.01 %
NodeID-NDMPc8h9L6keJw8F82NBobc874zZ6bDa6 3,229.00AVAX 6,771.00AVAX 6 Jun 03, 2022 17 hours 4.00 % 0.01 %
NodeID-QCkFTaWJg5ixVhZoNbePxzs9HWrTutVy4 433,702.53AVAX 1,438,254.91AVAX 68 Feb 02, 2023 16 hours 2.00 % 0.01 %
NodeID-76DhcibSdBsQMFs4GqjuPPcMWC5CCENpH 2,025.00AVAX 7,975.00AVAX 1 Apr 12, 2023 18 hours 2.00 % 0.01 %
NodeID-FF2Szx54cN5iys83j9H5xaEqHiz3RipkG 2,000.00AVAX 8,000.00AVAX 0 May 07, 2023 24 hours 2.00 % 0.01 %
NodeID-NcSLm9skkUrfA9mKGjdtmT163iDjqAw6H 3,924.00AVAX 6,076.00AVAX 1 Apr 23, 2023 30 hours 2.00 % 0.02 %
Kosar / Alias 3,498.92AVAX 13,201.12AVAX 1 Sep 25, 2022 35 hours 2.00 % 0.02 %
NodeID-LeZUTECdpTLux94oAXKruxYgz5ppx7tfr 2,130.00AVAX 8,520.00AVAX 0 Apr 04, 2023 35 hours 2.00 % 0.02 %
NodeID-7bWCR693JwnkPdeQB6wC2sf8f8qCrnC5y 2,235.12AVAX 8,815.48AVAX 1 May 04, 2023 2 days 2.00 % 0.02 %
NodeID-NNyxDSovcVYmXHacSM8aK2pg67oPjkRrE 190,437.45AVAX 704,212.54AVAX 125 Apr 16, 2023 2 days 2.00 % 0.02 %
NodeID-7gu4gthY5YhpmpUpQvuAy5CDDvDs2yEVt 2,025.00AVAX 7,975.00AVAX 1 May 14, 2023 2 days 2.00 % 0.02 %
NodeID-LxrJtyQXpdweZH7LR3ujcEQZJ9VDTW3tC 695,369.21AVAX 429,630.78AVAX 4 May 14, 2023 2 days 2.00 % 0.03 %
NodeID-JYoS8akGmcoeLq4kxpxfsPJxwi3UWeXu2 6,030.00AVAX 19,119.99AVAX 1 May 11, 2023 2 days 2.00 % 0.03 %
NodeID-7ULxX37k6SSaTX3oF5RdrxL9r5aGZu75M 24,229.01AVAX 7,770.98AVAX 3 May 14, 2023 2 days 10.00 % 0.03 %
NodeID-L9HsJPQ9TF5aXjdx3KnQrh1eWaHJaNXNj 20,887.92AVAX 79,112.07AVAX 17 Apr 03, 2023 2 days 2.00 % 0.03 %
Allnodes / Martial Badger 7,411.55AVAX 23,588.44AVAX 17 May 08, 2023 2 days 5.00 % 0.03 %
NodeID-6rtV2pPKXyf2Ek7nWnmuzdiXvk2Ma3ynn 5,965.00AVAX 23,735.00AVAX 1 May 01, 2023 2 days 2.00 % 0.03 %
NodeID-6mRmWBQmMyFzSD75SJzjx4VmToenpMt5u 5,775.27AVAX 4,841.62AVAX 3 Apr 29, 2023 2 days 2.00 % 0.03 %
NodeID-HdG8EdGWAy8LR8YPA8hndoa1uwwgGv1si 367,199.92AVAX 1,434,800.07AVAX 19 Apr 12, 2023 2 days 2.00 % 0.03 %
NodeID-NSngpSyxjXz3ErfjsFoc6CpfVPLxApJen 10,000.29AVAX 40,001.16AVAX 0 May 15, 2023 2 days 5.00 % 0.03 %
NodeID-PffbZa6fvkTrUasqN5XsGHZrtcziecQ54 2,270.00AVAX 9,080.00AVAX 0 May 04, 2023 2 days 5.00 % 0.04 %
NodeID-BbA8NX9JjvdF5dQcQ9GnToVKDp1R2ifyg 2,014.00AVAX 8,056.00AVAX 0 Apr 24, 2023 2 days 2.00 % 0.04 %
Rows per page