Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-LwXHkWth4f244zZ4j5wu5fZmrYDzJ6bda | 2,999,637.01AVAX | 362.98AVAX | 2,507 | Apr 19, 2022 | 72 days | 2.00 % | 1.43 % | |||
|
NodeID-7LNdeGcBz3QGPzJo4QkVVJxKxLrBmqz9m | 2,984,070.45AVAX | 15,929.54AVAX | 2,378 | May 15, 2022 | 98 days | 2.00 % | 1.97 % | |||
![]() |
|
Ça suit son cours | 1,623,038.13AVAX | 54,260.44AVAX | 1,506 | Oct 02, 2022 | 238 days | 2.00 % | 5.14 % | ||
|
|
(Genesis Entities) / 059 | 2,249,556.72AVAX | 443.27AVAX | 991 | Dec 16, 2022 | 307 days | 2.00 % | 6.85 % | ||
|
NodeID-3DwhPYMEQABuocceWDAZEpi8GMcLyvTYy | 2,748,907.83AVAX | 251,092.16AVAX | 985 | Jan 06, 2023 | 44 days | 2.00 % | 0.86 % | |||
|
|
(Genesis Entities) / 060 | 2,236,158.25AVAX | 13,841.74AVAX | 924 | Dec 16, 2022 | 305 days | 2.00 % | 6.80 % | ||
|
NodeID-69vkfdsq14i5HZSd6m2kUwRAu59ePbeWw | 1,438,781.65AVAX | 61,218.34AVAX | 887 | Jul 28, 2022 | 172 days | 2.00 % | 3.59 % | |||
|
NodeID-DaKj4jkyyCN4B5zVW65krECqpjxYGUFzX | 1,262,215.55AVAX | 59,147.26AVAX | 884 | Sep 30, 2022 | 236 days | 2.00 % | 5.09 % | |||
|
|
(Genesis Entities) / 063 | 612,791.40AVAX | 779,383.17AVAX | 818 | Jan 12, 2023 | 23 days | 2.00 % | 0.43 % | ||
|
|
|
Allnodes / Fat Owl | 109,786.55AVAX | 13,788.44AVAX | 790 | Mar 21, 2022 | 41 days | 2.00 % | 0.80 % | |
|
|
nordcourt.com / Thor | 93,318.28AVAX | 431.55AVAX | 781 | Jun 13, 2022 | 127 days | 2.00 % | 2.59 % | ||
![]() |
|
The Validator | 199,945.48AVAX | 54.51AVAX | 751 | Mar 08, 2022 | 30 days | 2.00 % | 0.57 % | ||
![]() |
|
Harlan Crystal / SDF1 | 76,576.37AVAX | 33,423.62AVAX | 743 | Jan 03, 2023 | 83 days | 2.00 % | 1.65 % | ||
![]() |
|
The Alchemist / Stake AvaX | 62,967.85AVAX | 12,032.14AVAX | 743 | Dec 19, 2022 | 42 days | 2.00 % | 0.81 % | ||
![]() |
|
Join the rocket! Very high uptime, great staking fees! / Validate to the MOON | 124,988.60AVAX | 105,011.39AVAX | 736 | Jan 10, 2023 | 15 days | 2.00 % | 0.29 % | ||
|
|
Allnodes / Funny Jellyfish | 95,532.47AVAX | 4,467.52AVAX | 730 | Mar 04, 2022 | 26 days | 2.00 % | 0.50 % | ||
|
NodeID-HvUBEqBfzHJPKbktYKD5y438yTYMroMrw | 58,290.82AVAX | 3,648.70AVAX | 716 | Dec 04, 2022 | 301 days | 2.00 % | 6.70 % | |||
|
NodeID-N1ZQvBrWWmu5TryPdQphR3mcxNouZoaL7 | 64,069.14AVAX | 930.85AVAX | 712 | Aug 01, 2022 | 176 days | 2.00 % | 3.68 % | |||
|
|
|
Allnodes / Hungry Quail | 116,438.89AVAX | 18,561.10AVAX | 684 | Dec 04, 2022 | 301 days | 2.00 % | 6.69 % | |
|
|
|
Allnodes / Hungry Walrus | 76,391.97AVAX | 3,608.02AVAX | 660 | Dec 04, 2022 | 301 days | 2.00 % | 6.70 % | |
|
NodeID-E14zCEsVh4oxzcWUVrs7kFGA8ffrhYvNn | 1,189,043.28AVAX | 33,666.18AVAX | 624 | Dec 10, 2022 | 306 days | 2.00 % | 6.83 % | |||
|
NodeID-EpU1DGKMMvDRtag9u9G7uwZHRsJF5NodL | 78,154.70AVAX | 72,445.29AVAX | 617 | Jan 19, 2023 | 16 days | 2.00 % | 0.31 % | |||
|
NodeID-CgbgB1UFpUESETV1CVGDM17bE9JA4tVHK | 79,729.04AVAX | 270.95AVAX | 596 | Sep 22, 2022 | 228 days | 2.00 % | 4.90 % | |||
|
NodeID-AVAXg2LFFdkWJjZi4554GBNprWUepqKxm | 74,965.10AVAX | 34.89AVAX | 577 | Jul 01, 2022 | 145 days | 2.00 % | 2.98 % | |||
![]() |
|
|
Allnodes / TasMania | 1,296,272.84AVAX | 163,727.15AVAX | 556 | Oct 17, 2022 | 253 days | 2.00 % | 5.51 % | |
|
NodeID-Bv1zHw7jsH86Pgc4uoG67TGLkwrYaNtHo | 45,806.97AVAX | 193.02AVAX | 540 | Sep 01, 2022 | 207 days | 2.00 % | 4.40 % | |||
|
NodeID-Lai2VTTYk897ae9uq6cGk9FbhKD1KHvFS | 436,545.00AVAX | 0.00AVAX | 537 | Jan 12, 2023 | 64 days | 5.00 % | 1.23 % | |||
|
|
|
Allnodes / Pert Chameleon | 41,453.28AVAX | 21.71AVAX | 521 | Dec 15, 2022 | 37 days | 2.00 % | 0.71 % | |
|
|
|
Allnodes / Prickly Mink | 75,493.35AVAX | 34,506.64AVAX | 516 | Jan 09, 2023 | 126 days | 2.00 % | 2.56 % | |
|
NodeID-7S3W82bkW3rDF2NiPoxjpvVdx3UY7EpbK | 327,061.75AVAX | 309,099.01AVAX | 512 | Jan 31, 2023 | 33 days | 5.00 % | 0.62 % | |||
|
|
|
Allnodes / Tranquil Grizzly | 675,398.15AVAX | 49,601.84AVAX | 506 | Sep 22, 2022 | 228 days | 2.00 % | 4.90 % | |
|
NodeID-FfRKiU9BpTzMx2KGmrN4YyiwftTAXZ6FH | 95,568.86AVAX | 72.50AVAX | 491 | Mar 18, 2022 | 40 days | 2.00 % | 0.78 % | |||
|
NodeID-EsEPWtpufYKngPEhSnJH5ofiSegQSxLcy | 34,450.39AVAX | 49.60AVAX | 462 | Oct 01, 2022 | 237 days | 2.00 % | 5.11 % | |||
|
NodeID-Dy47rtrYr4eiyRTSnbaFi8KZVnR56XrUC | 372,221.48AVAX | 527,778.51AVAX | 451 | Nov 12, 2022 | 69 days | 2.00 % | 1.37 % | |||
|
NodeID-2eraCsE3WijaEnkcFX77hbK494TneHXkY | 148,043.15AVAX | 86,433.45AVAX | 443 | Nov 21, 2022 | 288 days | 2.00 % | 6.38 % | |||
|
NodeID-B9o1a3g4PFp4JWyMJxRv2nvnWHsq1rSvC | 47,631.63AVAX | 18.36AVAX | 433 | May 03, 2022 | 84 days | 2.00 % | 1.67 % | |||
|
NodeID-FEtgjYGndfWGzLZELTJJoikpSobjVKTjk | 255,142.32AVAX | 494,857.67AVAX | 426 | Nov 01, 2022 | 22 days | 2.00 % | 0.43 % | |||
|
NodeID-Gx4oY9nZmAzJrHUfobrmuK9LrJhwejykC | 74,577.19AVAX | 422.80AVAX | 423 | Jan 02, 2023 | 330 days | 2.00 % | 7.45 % | |||
|
NodeID-Nom39tjDi1Vf51VxuaZvJiDeQHwbyg6MU | 139,732.81AVAX | 4,804.68AVAX | 410 | Oct 09, 2022 | 62 days | 2.00 % | 1.22 % | |||
|
NodeID-6Aed6k5Zj6vffgNdvr29Z9VcdDxk5PoMq | 741,773.22AVAX | 1,671,351.73AVAX | 408 | Jan 17, 2023 | 12 days | 2.00 % | 0.23 % | |||
|
NodeID-EtDwJYgMnGtCY8E93KN5McTLbtDDEzQ9g | 32,456.55AVAX | 43.44AVAX | 407 | Nov 01, 2022 | 268 days | 2.00 % | 5.87 % | |||
|
NodeID-CW1oWgrfSJVz1mbyBGF1qk74XHRQ5vNhF | 3,000,000.00AVAX | 0.00AVAX | 406 | Jan 23, 2023 | 83 days | 2.00 % | 1.65 % | |||
|
NodeID-PfY5X2GWsSaj8y6usEji4HZmokHHdWsqi | 338,789.80AVAX | 161,210.19AVAX | 405 | Jan 16, 2023 | 80 days | 2.00 % | 1.59 % | |||
|
|
(Genesis Entities) / 077 | 96,500.04AVAX | 1,247.86AVAX | 396 | Mar 03, 2022 | 25 days | 2.00 % | 0.48 % | ||
|
NodeID-D12qpTYhB3feogxvMBzS1QPvwyKyhRK8G | 241,472.07AVAX | 256,527.92AVAX | 395 | Jun 19, 2022 | 83 days | 2.00 % | 1.65 % | |||
![]() |
|
e0p9d1d4f2m014 | 129,190.94AVAX | 191,850.20AVAX | 390 | Sep 07, 2022 | 22 days | 2.00 % | 0.43 % | ||
|
NodeID-LJBZ5j8beyjdcnVdNk5fwtThNn4LokYpV | 54,691.64AVAX | 34,683.35AVAX | 389 | Oct 22, 2022 | 22 days | 2.00 % | 0.43 % | |||
|
NodeID-5RuEXmu7SJpf8bwuY17UpMpoEsGZRWnuj | 70,975.88AVAX | 89,024.11AVAX | 383 | Dec 31, 2022 | 13 days | 2.00 % | 0.25 % | |||
|
NodeID-G36seLQVfXnaUgaNobbSWg8anRta2WUwE | 87,159.14AVAX | 117,841.33AVAX | 383 | Nov 07, 2022 | 24 days | 2.00 % | 0.46 % | |||
|
NodeID-Pfj9qXo6LGR3goGzcLSJsCZwYNFFndV75 | 160,909.66AVAX | 89,090.33AVAX | 379 | Sep 22, 2022 | 228 days | 2.00 % | 4.90 % |