Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
(Genesis Entities) / 060 | 2,186,721.83AVAX | 63,278.16AVAX | 1,678 | Dec 16, 2022 | 189 days | 2.00 % | 3.74 % | ||
![]() |
|
Ça suit son cours | 1,473,273.06AVAX | 204,025.50AVAX | 1,576 | Oct 02, 2022 | 122 days | 2.00 % | 2.33 % | ||
|
|
(Genesis Entities) / 059 | 1,704,237.58AVAX | 545,762.41AVAX | 1,395 | Dec 16, 2022 | 191 days | 2.00 % | 3.79 % | ||
|
NodeID-CW1oWgrfSJVz1mbyBGF1qk74XHRQ5vNhF | 2,990,854.00AVAX | 9,145.99AVAX | 1,165 | May 01, 2023 | 58 days | 2.00 % | 1.08 % | |||
|
NodeID-7AnwdDA9QLTgTwzKoFL7j9wsBvourjD3S | 1,830,957.67AVAX | 1,169,042.32AVAX | 1,148 | May 10, 2023 | 37 days | 2.00 % | 0.68 % | |||
|
|
|
Allnodes / Fat Owl | 233,163.26AVAX | 13,861.73AVAX | 1,094 | Mar 21, 2023 | 288 days | 2.00 % | 6.01 % | |
|
NodeID-DaKj4jkyyCN4B5zVW65krECqpjxYGUFzX | 1,297,604.48AVAX | 23,758.33AVAX | 1,069 | Sep 30, 2022 | 120 days | 2.00 % | 2.29 % | |||
|
NodeID-E14zCEsVh4oxzcWUVrs7kFGA8ffrhYvNn | 1,200,896.59AVAX | 21,812.87AVAX | 1,011 | Dec 10, 2022 | 190 days | 2.00 % | 3.76 % | |||
|
NodeID-NHPnCahuSwKS8D6xqVwXN8PgWD7WaYgcX | 2,465,206.19AVAX | 534,793.80AVAX | 984 | Dec 07, 2022 | 187 days | 5.00 % | 3.61 % | |||
|
NodeID-DircSAEQ2VMVNTDqyc8fdTFDDaWdAm5re | 316,508.45AVAX | 2,991.54AVAX | 967 | Aug 22, 2022 | 81 days | 2.00 % | 1.51 % | |||
|
NodeID-2WfvcQumS36rdyubDSioc8B5YinToKAaf | 2,999,901.83AVAX | 98.16AVAX | 966 | May 04, 2023 | 125 days | 2.00 % | 2.40 % | |||
|
NodeID-BDFwWjNUNeLYrrfGmYqBMqZSGZQtmCcxx | 442,894.52AVAX | 306,960.47AVAX | 945 | Apr 25, 2023 | 28 days | 2.00 % | 0.50 % | |||
|
NodeID-AVAXg2LFFdkWJjZi4554GBNprWUepqKxm | 74,605.26AVAX | 394.73AVAX | 924 | Jul 01, 2022 | 28 days | 2.00 % | 0.52 % | |||
![]() |
|
Jacarandao | 84,261.53AVAX | 25,738.46AVAX | 908 | Mar 01, 2023 | 29 days | 2.00 % | 0.52 % | ||
|
|
|
Allnodes / Hungry Quail | 105,622.53AVAX | 29,377.46AVAX | 894 | Dec 04, 2022 | 184 days | 2.00 % | 3.65 % | |
|
NodeID-CAy5q5U4AnPR35i225a2QXM7ftYvbZEEg | 104,606.11AVAX | 45,393.88AVAX | 883 | Oct 15, 2022 | 134 days | 2.00 % | 2.60 % | |||
|
NodeID-N1ZQvBrWWmu5TryPdQphR3mcxNouZoaL7 | 61,235.29AVAX | 3,764.70AVAX | 880 | Aug 01, 2022 | 59 days | 2.00 % | 1.10 % | |||
|
NodeID-69vkfdsq14i5HZSd6m2kUwRAu59ePbeWw | 1,306,655.14AVAX | 193,344.85AVAX | 877 | Jul 28, 2022 | 55 days | 2.00 % | 1.02 % | |||
|
NodeID-Pfj9qXo6LGR3goGzcLSJsCZwYNFFndV75 | 113,425.02AVAX | 136,574.97AVAX | 875 | Sep 22, 2022 | 112 days | 2.00 % | 2.13 % | |||
|
NodeID-5bHjc5xDgTXzCv6mCJQiiXZPei2WaYk7M | 326,936.17AVAX | 251,063.82AVAX | 874 | May 12, 2023 | 89 days | 2.00 % | 1.68 % | |||
|
NodeID-M77VJM2GfeAzueJ6DjumoM5enZma86Zop | 55,369.37AVAX | 1,066.72AVAX | 872 | Apr 16, 2023 | 29 days | 2.00 % | 0.52 % | |||
![]() |
|
The Validator | 206,558.98AVAX | 3,441.01AVAX | 870 | Mar 08, 2023 | 278 days | 2.00 % | 5.78 % | ||
|
|
|
Allnodes / Hungry Walrus | 71,528.47AVAX | 8,471.52AVAX | 866 | Dec 04, 2022 | 184 days | 2.00 % | 3.65 % | |
|
NodeID-Gx4oY9nZmAzJrHUfobrmuK9LrJhwejykC | 71,700.32AVAX | 3,299.67AVAX | 865 | Jan 02, 2023 | 214 days | 2.00 % | 4.29 % | |||
|
NodeID-84XTAh1VM9QmfdewNnqFVhz2kbjrFvK4Y | 2,933,533.23AVAX | 66,466.76AVAX | 855 | Apr 27, 2023 | 34 days | 2.00 % | 0.61 % | |||
|
NodeID-HvUBEqBfzHJPKbktYKD5y438yTYMroMrw | 55,689.76AVAX | 6,249.77AVAX | 848 | Dec 04, 2022 | 185 days | 2.00 % | 3.66 % | |||
|
|
Olympus | 119,878.89AVAX | 180,121.10AVAX | 821 | May 07, 2023 | 156 days | 2.00 % | 3.04 % | ||
![]() |
|
The Alchemist / Stake AvaX | 75,000.00AVAX | 0.00AVAX | 790 | Mar 20, 2023 | 18 days | 2.00 % | 0.33 % | ||
|
NodeID-7JijGwmqUuditkaCwdcCAr4Xc6AAMy89A | 62,265.98AVAX | 234.01AVAX | 779 | Feb 01, 2023 | 243 days | 2.00 % | 4.96 % | |||
|
|
nordcourt.com / Thor | 68,751.86AVAX | 24,997.97AVAX | 740 | Jun 13, 2022 | 11 days | 2.00 % | 0.19 % | ||
![]() |
|
Phoenix / Digital Cleavage | 128,064.40AVAX | 171,935.59AVAX | 698 | May 16, 2023 | 73 days | 2.00 % | 1.36 % | ||
|
|
(Genesis Entities) / 063 | 319,044.74AVAX | 1,078,205.25AVAX | 668 | May 16, 2023 | 28 days | 2.00 % | 0.52 % | ||
|
|
|
Allnodes / Prickly Mink | 91,062.33AVAX | 18,937.66AVAX | 667 | Jan 09, 2023 | 9 days | 2.00 % | 0.16 % | |
![]() |
|
|
Allnodes / TasMania | 1,408,261.98AVAX | 51,738.01AVAX | 663 | Oct 17, 2022 | 137 days | 2.00 % | 2.64 % | |
|
NodeID-Bv1zHw7jsH86Pgc4uoG67TGLkwrYaNtHo | 45,793.73AVAX | 206.26AVAX | 645 | Sep 01, 2022 | 90 days | 2.00 % | 1.71 % | |||
|
NodeID-KQocfzJn3D4V4gBGPYsUB9Es7nT28Atvq | 50,000.00AVAX | 0.00AVAX | 636 | Apr 01, 2023 | 302 days | 2.00 % | 6.35 % | |||
|
NodeID-KcCxyypJ5m55f17fbuzkKqeotY64DScum | 877,809.10AVAX | 920,540.89AVAX | 633 | Jan 19, 2023 | 46 days | 2.00 % | 0.85 % | |||
|
NodeID-CgbgB1UFpUESETV1CVGDM17bE9JA4tVHK | 79,969.27AVAX | 30.72AVAX | 564 | Sep 22, 2022 | 112 days | 2.00 % | 2.13 % | |||
|
NodeID-Lai2VTTYk897ae9uq6cGk9FbhKD1KHvFS | 487,950.00AVAX | 0.00AVAX | 561 | Apr 28, 2023 | 59 days | 5.00 % | 1.05 % | |||
|
|
|
Allnodes / Majestic Elk | 200,000.00AVAX | 0.00AVAX | 560 | Apr 07, 2023 | 27 days | 5.00 % | 0.48 % | |
|
NodeID-GhUSE8wcdouEgd3xeCvmYhmevkdNetfXk | 37,500.00AVAX | 0.00AVAX | 558 | Mar 05, 2023 | 57 days | 2.00 % | 1.06 % | |||
|
NodeID-8UynAEU8PuuGetmjiiPcbGmvD3EyycuN6 | 1,890,531.57AVAX | 1,109,468.42AVAX | 553 | May 06, 2023 | 131 days | 2.00 % | 2.52 % | |||
|
NodeID-EsEPWtpufYKngPEhSnJH5ofiSegQSxLcy | 34,500.00AVAX | 0.00AVAX | 513 | Oct 01, 2022 | 120 days | 2.00 % | 2.31 % | |||
|
|
|
Allnodes / Tranquil Grizzly | 714,698.73AVAX | 10,301.26AVAX | 502 | Sep 22, 2022 | 112 days | 2.00 % | 2.13 % | |
|
NodeID-MikkG849wcdpBdeUJ2HTV2gTEDfeXWseg | 975,630.75AVAX | 29,214.66AVAX | 496 | Apr 04, 2023 | 213 days | 2.00 % | 4.29 % | |||
![]() |
|
CederNet Node | 33,333.33AVAX | 0.00AVAX | 493 | Apr 01, 2023 | 28 days | 2.00 % | 0.51 % | ||
|
NodeID-EtDwJYgMnGtCY8E93KN5McTLbtDDEzQ9g | 32,500.00AVAX | 0.00AVAX | 492 | Nov 01, 2022 | 151 days | 2.00 % | 2.95 % | |||
|
NodeID-6hAyZe6HS7qKuSuZthSCXeRAMyMPhkouU | 1,574,658.99AVAX | 1,425,341.00AVAX | 472 | May 10, 2023 | 37 days | 2.00 % | 0.68 % | |||
|
NodeID-LuAPt3GG24RsuzmjPL5neGBwca7r1h31E | 250,000.36AVAX | 0.00AVAX | 467 | May 19, 2023 | 28 days | 5.00 % | 0.50 % | |||
|
NodeID-FVgkUobMuUBABuMA2KngEsm2SG9XLGvdW | 1,951,309.72AVAX | 1,048,690.27AVAX | 445 | May 02, 2023 | 97 days | 2.00 % | 1.83 % |