Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | |||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Allnodes / Strong Octopus | 2,880.00AVAX | 11,520.00AVAX | 0 | Jun 12, 2022 | 20 hours | 2.00 % | 0.01 % | |
|
NodeID-2RAA3F3Pz7fBNxKgXXMjbPd7aaw1K4jpN | 2,097.35AVAX | 8,264.43AVAX | 1 | May 28, 2022 | 2 days | 2.00 % | 0.04 % | ||
|
NodeID-2r35PP6cEsabM2kdSGXdNNTnhW2rAJK9Y | 2,025.00AVAX | 7,975.00AVAX | 1 | May 26, 2022 | 34 hours | 2.00 % | 0.02 % | ||
|
NodeID-7bWCR693JwnkPdeQB6wC2sf8f8qCrnC5y | 2,085.63AVAX | 8,217.54AVAX | 1 | May 27, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-6Aed6k5Zj6vffgNdvr29Z9VcdDxk5PoMq | 341,534.78AVAX | 1,329,090.21AVAX | 4 | Jun 05, 2022 | 22 hours | 2.00 % | 0.01 % | ||
|
NodeID-4RV8eRbw9andBLK2og4rtt3W7txBmSuxA | 2,025.00AVAX | 7,975.00AVAX | 1 | Jun 11, 2022 | 3 days | 2.00 % | 0.05 % | ||
|
NodeID-PYecKsWbPTayLsHDdopKjB1Mw5NP3kDUJ | 297,361.55AVAX | 1,189,446.20AVAX | 0 | Jun 13, 2022 | 2 days | 2.00 % | 0.04 % | ||
|
NodeID-GAK67tuoBxERa1D4dGVQVbSNofEmMAAc | 4,525.40AVAX | 17,976.62AVAX | 1 | Apr 18, 2022 | 3 days | 2.00 % | 0.05 % | ||
|
NodeID-BbA8NX9JjvdF5dQcQ9GnToVKDp1R2ifyg | 2,008.00AVAX | 8,032.00AVAX | 0 | May 30, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-JHQ5dWGXF3CD4z3j7EK8uwFD6kszZDXLL | 2,083.98AVAX | 8,210.95AVAX | 1 | May 26, 2022 | 18 hours | 2.00 % | 0.01 % | ||
|
NodeID-A2RBnK8Z86QwocbTUrxhaizEiYUF53ZAP | 2,525.00AVAX | 9,975.00AVAX | 1 | Apr 26, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
|
Avascan / Ditto | 2,122.98AVAX | 7,877.01AVAX | 2 | May 27, 2022 | 2 days | 2.00 % | 0.03 % | |
|
NodeID-EWSPh9r7UWBk2wEUHqBzPMwVQqiqQT8WC | 9,638.98AVAX | 38,430.93AVAX | 1 | Jun 14, 2022 | 3 days | 2.00 % | 0.06 % | ||
|
NodeID-DCxNirFFnbXWaRAFhaBEETdFtC371Rm7j | 7,178.10AVAX | 28,587.41AVAX | 1 | May 28, 2022 | 3 days | 2.00 % | 0.05 % | ||
|
NodeID-JxiZwPWd9kUnxpLfP73BMmmnyR45hhxAB | 2,766.32AVAX | 9,738.67AVAX | 2 | Dec 30, 2021 | 34 hours | 2.00 % | 0.02 % | ||
|
NodeID-9KjtB2xC9aehpcYRuqJR4myLGJaq1tVse | 2,156.47AVAX | 7,843.52AVAX | 2 | Jun 10, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
|
asnogordo / Extra Spicy | 3,378.37AVAX | 10,077.32AVAX | 4 | May 01, 2022 | 31 hours | 2.00 % | 0.02 % | |
|
NodeID-AfqJi9Sopxc7Bkvp8uYgWV1N9RUoa3hJb | 2,065.88AVAX | 8,138.53AVAX | 1 | May 27, 2022 | 31 hours | 2.00 % | 0.02 % | ||
|
|
Humboldt Capital / @humboldtcapital | 2,220.75AVAX | 7,784.24AVAX | 3 | Jun 28, 2021 | 3 days | 2.00 % | 0.05 % | |
|
NodeID-32JAXT6PVdHqpvDuXXHfWrFLXg8oZGqiv | 2,000.14AVAX | 8,000.56AVAX | 0 | Jun 14, 2022 | 2 days | 2.00 % | 0.05 % | ||
![]() |
|
Icrypex Core / Icrypex | 85,327.22AVAX | 341,308.89AVAX | 0 | May 31, 2022 | 2 days | 2.00 % | 0.03 % | |
|
|
Allnodes / Heavy Vicuña | 2,000.00AVAX | 8,000.00AVAX | 0 | Jun 13, 2022 | 36 hours | 2.00 % | 0.03 % | |
|
NodeID-JDS6pq6tZxZxePaDc77TvrmNnY5HBUNX4 | 2,000.00AVAX | 8,000.00AVAX | 0 | Jun 08, 2022 | 4 days | 2.00 % | 0.07 % | ||
|
|
Avascan / Lazy Snorlax | 2,076.15AVAX | 7,923.84AVAX | 3 | May 27, 2022 | 2 days | 2.00 % | 0.03 % | |
|
NodeID-Kebu5gp7YsGyfeCzBJzAn1p1xNdfgzkyQ | 2,134.10AVAX | 8,411.42AVAX | 1 | May 07, 2022 | 22 hours | 2.00 % | 0.01 % | ||
|
NodeID-3s22Xmy4kPYnaUb21BtmCaTVh4uVuQCKv | 8,000.00AVAX | 32,000.00AVAX | 0 | Jun 13, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-EtMfta4DxkiGV9iVB7JDd8Z1kCJEP743A | 2,033.00AVAX | 8,007.00AVAX | 1 | May 26, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-2JxSoABYhEjDKZkwmyUNJwYPjFaTb8esz | 2,365.92AVAX | 9,463.71AVAX | 0 | Jun 05, 2022 | 24 hours | 2.00 % | 0.02 % | ||
|
NodeID-J1CD2Nw1eX7iNUVw3iXjFJkUgrSm9qbm6 | 4,025.00AVAX | 15,975.00AVAX | 1 | May 11, 2022 | 19 hours | 2.00 % | 0.01 % | ||
![]() |
|
Swimmer Network / Swimmer 6 | 2,082.34AVAX | 7,922.65AVAX | 3 | Mar 28, 2022 | 3 days | 2.00 % | 0.05 % | |
|
NodeID-LxrJtyQXpdweZH7LR3ujcEQZJ9VDTW3tC | 680,050.00AVAX | 532,450.00AVAX | 4 | Jun 11, 2022 | 26 hours | 2.00 % | 0.02 % | ||
|
NodeID-PfY5X2GWsSaj8y6usEji4HZmokHHdWsqi | 290,016.02AVAX | 109,983.97AVAX | 47 | Mar 20, 2022 | 3 days | 2.00 % | 0.06 % | ||
![]() |
|
Conan / CONAN | 2,073.00AVAX | 8,292.00AVAX | 0 | May 27, 2022 | 2 days | 2.00 % | 0.03 % | |
|
NodeID-62XYpHtuv92hHhJJXVd4wxJqPFv9rbWA8 | 4,425.00AVAX | 17,575.00AVAX | 1 | Jun 03, 2022 | 4 days | 2.00 % | 0.07 % | ||
|
NodeID-AGEnkaodYJksMTnwS8LHHD2X7MDQBSMJU | 51,466.54AVAX | 11,035.70AVAX | 29 | Jun 27, 2021 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-5bU7e4hfCYeqDM5f7EsDsdSSSP69m2AAM | 2,000.00AVAX | 8,000.00AVAX | 0 | Jun 13, 2022 | 29 hours | 2.00 % | 0.02 % | ||
|
NodeID-76KcZZBhWfiWuFqrx21KyeBHdXxsaVyX2 | 7,800.00AVAX | 31,200.00AVAX | 0 | Jun 13, 2022 | 2 days | 2.00 % | 0.03 % | ||
|
NodeID-5eogZcASu4bDhWxMuUF6h7VFK5SCt3msp | 334,279.65AVAX | 1,336,345.34AVAX | 3 | Jun 05, 2022 | 21 hours | 2.00 % | 0.01 % | ||
|
NodeID-5i23wyW9nzAhg9DFZTJjdhZdi8udAQ2DS | 6,855.90AVAX | 27,173.60AVAX | 2 | May 27, 2022 | 17 hours | 2.00 % | 0.01 % | ||
|
NodeID-BeHQNn8MrQ5Sq1siLF15xDrJWHcGPR7nS | 2,025.00AVAX | 7,975.00AVAX | 1 | Jun 11, 2022 | 6 hours | 2.00 % | <0.01 % | ||
|
NodeID-JH6DeR74dDDsmYt8TiAz3KMCfAnAJY3X8 | 253,673.21AVAX | 21,326.78AVAX | 3 | Jun 08, 2022 | 2 days | 2.00 % | 0.04 % | ||
|
NodeID-DN7KAiaHiPTCrsEpVNGBsKh9ifbdWDGtK | 2,249.90AVAX | 7,750.10AVAX | 3 | May 31, 2022 | 4 days | 2.00 % | 0.07 % | ||
|
NodeID-8aNpSn3UtXBaqp2VngXggseYbhjNSCSy | 3,073.07AVAX | 12,167.29AVAX | 1 | Jun 10, 2022 | 2 days | 2.00 % | 0.05 % | ||
|
|
All Nodes / Gentle Reindeer | 2,438.33AVAX | 9,391.66AVAX | 2 | May 26, 2022 | 34 hours | 2.00 % | 0.02 % | |
|
NodeID-JeduQeehnb4xKEEcqriuWLgAsEzRJKVSJ | 2,025.00AVAX | 7,975.00AVAX | 1 | Jun 01, 2022 | 4 days | 2.00 % | 0.07 % | ||
|
NodeID-MzuKvDfQcy2jvZRzPLy1SPa5Put596BjF | 2,025.00AVAX | 7,975.00AVAX | 1 | May 20, 2022 | 4 days | 2.00 % | 0.07 % | ||
|
NodeID-7qrESfShxxqXfa35MfBC8D62t6enjm2RC | 2,131.94AVAX | 8,402.76AVAX | 1 | May 29, 2022 | 4 days | 2.00 % | 0.07 % | ||
|
NodeID-2yCvTfiL2HhrhBWPSC1vmSssq8MktDjR5 | 2,347.00AVAX | 9,263.00AVAX | 1 | Jun 09, 2022 | 3 days | 2.00 % | 0.05 % | ||
|
NodeID-2bRK9nCjngVig5fMFjLhVgqf18L7dbTj6 | 2,025.00AVAX | 7,975.00AVAX | 1 | Jun 09, 2022 | 21 hours | 2.00 % | 0.01 % | ||
|
NodeID-NTrBiePosvW4DnYw8sqZ89N2rT7BEVH32 | 2,025.00AVAX | 7,975.00AVAX | 1 | Mar 28, 2022 | 11 hours | 2.00 % | <0.01 % |