/

Primary Network

1,239 active validators (10 pending)

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-9iGXJ935QZWkp5j2v6KNSTr8b45a7Xbfs 627,000.00AVAX 2,373,000.00AVAX 0 May 17, 2023 349 days 20.00 % 6.10 %
NodeID-EmRTfxEKTLpzTyWJmYTXVxyGr79bsv4Bp 588,273.40AVAX 2,352,901.59AVAX 1 Oct 25, 2022 144 days 20.00 % 2.29 %
NodeID-6AXAfsfvp25QX5Tff6Ag6ERLXQ577wurM 660,000.00AVAX 2,340,000.00AVAX 0 May 04, 2023 336 days 20.00 % 5.84 %
NodeID-3iXKmHPAMgJa7z7pGcPpMC6pAmx8fjM1q 660,000.00AVAX 2,340,000.00AVAX 0 May 18, 2023 350 days 20.00 % 6.12 %
NodeID-5eogZcASu4bDhWxMuUF6h7VFK5SCt3msp 688,712.75AVAX 2,311,287.24AVAX 187 May 17, 2023 12 days 2.00 % 0.21 %
NodeID-JPvThCax26E5wEh4HSpjhfbfGn8LnvGx8 693,000.00AVAX 2,307,000.00AVAX 0 May 05, 2023 336 days 20.00 % 5.86 %
NodeID-9eH3Zu7LN7kNwvUy3Am8mkgvvekrkxD6d 702,553.39AVAX 2,297,446.60AVAX 1 Apr 29, 2023 331 days 20.00 % 5.74 %
NodeID-4cuTK1XYjm1VMTitd4MPBcwZ7LYyiqjfd 708,103.94AVAX 2,291,896.05AVAX 0 May 06, 2023 338 days 20.00 % 5.88 %
NodeID-3Kw1H4pXQpmik4wfkjeMxdhrUxAkdq753 710,904.37AVAX 2,289,095.62AVAX 1 Apr 05, 2023 90 days 20.00 % 1.38 %
NodeID-vV5S1LUtAxCWq9ASiDSjZpX88y2WcFGM 726,000.00AVAX 2,274,000.00AVAX 0 May 03, 2023 335 days 20.00 % 5.82 %
NodeID-KXuvoHe9KgzW6KfVNHXW4CUNunzWDDC4M 776,653.02AVAX 2,223,346.97AVAX 1 May 20, 2023 352 days 20.00 % 6.16 %
NodeID-KGYVGbz1pbyuJpujtJAkXhSY3AtLqBG2Z 781,957.73AVAX 2,218,042.26AVAX 1 May 16, 2023 348 days 20.00 % 6.08 %
(Genesis Entities) / 016 786,846.80AVAX 2,213,153.19AVAX 0 May 10, 2023 342 days 20.00 % 5.96 %
NodeID-HuPCfRaLN2cXoXDYyi8GYvjATLDmNJMHs 789,473.68AVAX 2,210,526.31AVAX 0 Apr 01, 2023 28 days 20.00 % 0.42 %
NodeID-Eo31HyvvA1Madeagm6U8CM376cEfgS4Bj 792,000.00AVAX 2,208,000.00AVAX 0 May 02, 2023 333 days 20.00 % 5.80 %
NodeID-2JZva9683sZuXueZvphJfBnZLd9JTmy13 800,649.39AVAX 2,199,350.60AVAX 0 May 23, 2023 4 days 30.00 % 0.05 %
(Genesis Entities) / 086 805,880.80AVAX 2,194,119.20AVAX 0 Jun 07, 2023 18 days 20.00 % <0.01 % Pending
NodeID-2hoNSdthtVU9RE6g4VJ7Y6tGdWm3s1PKN 806,730.55AVAX 2,193,269.44AVAX 1 May 15, 2023 346 days 20.00 % 6.06 %
(Genesis Entities) / 037 837,299.64AVAX 2,162,700.35AVAX 1 May 10, 2023 342 days 20.00 % 5.97 %
(Genesis Entities) / 025 853,874.57AVAX 2,146,125.42AVAX 1 May 09, 2023 340 days 20.00 % 5.94 %
(Genesis Entities) / 042 872,525.10AVAX 2,127,474.89AVAX 0 May 09, 2023 341 days 20.00 % 5.94 %
(Genesis Entities) / 005 877,693.23AVAX 2,122,306.76AVAX 1 May 14, 2023 346 days 20.00 % 6.05 %
NodeID-RSzGBBq5w69Gh14hRTVUQ3AR2WnErtGq 882,121.26AVAX 2,117,878.73AVAX 1 Mar 29, 2023 60 days 20.00 % 0.90 %
NodeID-AwmHrKdtkhnuEVY5TvbwxVksQ8dWd4a1P 892,569.70AVAX 2,107,430.29AVAX 1 May 20, 2023 351 days 20.00 % 6.16 %
NodeID-793wJG3RHeLFVCXkNTQxsM1pSUHNyDyMv 861,582.39AVAX 2,102,641.04AVAX 1 May 18, 2023 349 days 20.00 % 6.12 %
NodeID-LydNf31SmNLztbKL7iNsHXPhnKxz7g3Cw 898,446.35AVAX 2,101,553.64AVAX 0 May 02, 2023 334 days 20.00 % 5.80 %
(Genesis Entities) / 049 930,199.07AVAX 2,069,800.92AVAX 0 May 10, 2023 341 days 20.00 % 5.96 %
NodeID-3yiw3g5Rer7repmzoJaATJpkf7GnWD5j9 966,741.21AVAX 2,033,258.78AVAX 0 Apr 30, 2023 332 days 20.00 % 5.76 %
NodeID-Mdpo4kYtg8eqn61AhjTrZ51exnHLJmcpA 968,143.94AVAX 2,031,856.05AVAX 353 Apr 11, 2023 10 days 2.00 % 0.18 %
NodeID-4CL8XnuYqfVVLxRre5C5A1dpRv3cZN2Zs 972,811.34AVAX 2,027,188.66AVAX 1 Apr 27, 2023 90 days 20.00 % 1.38 %
NodeID-KQfghSuT1CskYLvgrQAt6oxUQU7ask2QS 976,342.94AVAX 2,023,657.05AVAX 1 May 05, 2023 337 days 20.00 % 5.87 %
NodeID-DAMYbaM35qcXWvuEKt6spGK6EzVKDJUkT 988,191.92AVAX 2,011,808.07AVAX 1 Apr 28, 2023 330 days 20.00 % 5.72 %
NodeID-PYecKsWbPTayLsHDdopKjB1Mw5NP3kDUJ 536,202.63AVAX 2,010,991.41AVAX 16 Feb 06, 2023 3 days 5.00 % 0.04 %
NodeID-zbFM8qH7MnQ8uo6rm4tZaq6vhbF4cpgt 993,244.00AVAX 2,006,755.99AVAX 1 May 15, 2023 347 days 20.00 % 6.06 %
(Genesis Entities) / 051 1,001,165.11AVAX 1,998,834.88AVAX 0 May 12, 2023 344 days 20.00 % 6.01 %
(Genesis Entities) / 014 1,004,857.94AVAX 1,995,142.05AVAX 0 May 12, 2023 344 days 20.00 % 6.00 %
(Genesis Entities) / 028 1,009,744.21AVAX 1,990,255.78AVAX 0 May 14, 2023 346 days 20.00 % 6.04 %
NodeID-BR8ysKTDMKpwbgH9fsfCdVQWMsniMQBWp 1,013,267.86AVAX 1,986,732.13AVAX 0 May 20, 2023 352 days 20.00 % 6.17 %
(Genesis Entities) / 027 1,013,433.64AVAX 1,986,566.35AVAX 0 May 13, 2023 345 days 20.00 % 6.03 %
(Genesis Entities) / 050 1,015,083.35AVAX 1,984,916.64AVAX 1 May 11, 2023 343 days 20.00 % 5.98 %
NodeID-EMETD23g2Bne8CuQKyR8HB15KWomaAuFe 1,017,294.86AVAX 1,982,705.13AVAX 1 May 16, 2023 348 days 20.00 % 6.09 %
NodeID-9Lyd45k1mXNkksF2C3nwgCJRX9YY42FT6 1,018,399.70AVAX 1,981,600.29AVAX 0 May 19, 2023 351 days 20.00 % 6.15 %
NodeID-6rJMJqgEbTGJCv3hBzDaY3axQ3Fq98yFX 495,000.00AVAX 1,980,000.00AVAX 0 Apr 28, 2023 330 days 20.00 % 5.72 %
(Genesis Entities) / 031 495,000.00AVAX 1,980,000.00AVAX 0 May 11, 2023 342 days 20.00 % 5.98 %
NodeID-K8zr3RfHUQuupNJdPDKnbhFhwcD3TTbuD 1,020,015.52AVAX 1,979,984.47AVAX 0 Jun 07, 2023 333 days 20.00 % <0.01 % Pending
NodeID-KZLSjb8umvkj4nUVdARnY55NBKQcYfVV8 1,021,155.55AVAX 1,978,844.44AVAX 0 May 21, 2023 353 days 20.00 % 6.18 %
NodeID-KZnxZckzgz9eQWzB3iuvM5GC2QdJLE5yv 1,023,000.00AVAX 1,977,000.00AVAX 0 May 21, 2023 352 days 20.00 % 6.18 %
NodeID-B4EU3Tk8BsVczMpkPtJAqS9FSYxNjYNBz 1,023,000.00AVAX 1,977,000.00AVAX 0 May 15, 2023 347 days 20.00 % 6.07 %
NodeID-K2fyNZcrWA4DBUNyFme4pNshAgSw2YSSL 1,025,469.69AVAX 1,974,530.30AVAX 1 May 16, 2023 348 days 20.00 % 6.09 %
NodeID-5mmVqScHrzTiSa2WVjo99g2yzL83EBS6W 1,029,641.17AVAX 1,970,358.82AVAX 0 May 22, 2023 353 days 20.00 % 6.21 %
Rows per page