Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Thai Node | 10,755.19AVAX | 16.06AVAX | 13 | May 27, 2023 | 358 days | 2.00 % | 7.72 % | ||
|
NodeID-3HLAgdaA61zPrTx5yQ7Cc6waKWidsiqMT | 12,984.45AVAX | 15.54AVAX | 19 | May 26, 2023 | 357 days | 2.00 % | 7.69 % | |||
|
NodeID-BvDJUkrDJotTxgZi96zsEe6iYQBLtz958 | 15,000.00AVAX | 0.00AVAX | 14 | May 28, 2023 | 357 days | 2.00 % | 7.69 % | |||
|
NodeID-D5aUrNtb3vKUBKYpdapiaGEaBTmUz3Jr2 | 10,620.56AVAX | 4.43AVAX | 10 | May 26, 2023 | 354 days | 2.00 % | 7.61 % | |||
|
NodeID-9D63iEsgkSKzSz1aBLpELbh47Y7aT5ujj | 10,171.89AVAX | 33.08AVAX | 24 | May 12, 2023 | 342 days | 2.00 % | 7.32 % | |||
|
NodeID-D12qpTYhB3feogxvMBzS1QPvwyKyhRK8G | 248,856.79AVAX | 143.20AVAX | 283 | May 11, 2023 | 340 days | 2.00 % | 7.27 % | |||
|
NodeID-F8VWioW7dC64159mMhswhzpkHxnB34cjS | 9,885.00AVAX | 115.00AVAX | 24 | May 04, 2023 | 335 days | 2.00 % | 7.14 % | |||
![]() |
|
DayMan | 3,000.00AVAX | 12,000.00AVAX | 0 | May 28, 2023 | 359 days | 10.00 % | 7.11 % | ||
|
NodeID-3pSYSkZy99npP3NS1UfES7beUM1y84EjP | 21,621.00AVAX | 601.21AVAX | 11 | May 21, 2023 | 333 days | 2.00 % | 7.10 % | |||
|
NodeID-CBPbPrYDbghbAP4RLSCQr7bHQqHWh1c9Y | 3,000.00AVAX | 12,000.00AVAX | 0 | Jun 01, 2023 | 333 days | 2.00 % | 7.10 % | |||
|
NodeID-3ViTS5vVn4uLoQQ5d7Qs8mF5eYvgQcLQe | 7,845.34AVAX | 6,642.05AVAX | 12 | May 01, 2023 | 333 days | 2.00 % | 7.08 % | |||
|
NodeID-DceQxAzA4nCGFm9BKa1PEJ4c1zwx3YLuu | 13,706.39AVAX | 2,183.48AVAX | 5 | May 01, 2023 | 333 days | 2.00 % | 7.08 % | |||
|
NodeID-B9o1a3g4PFp4JWyMJxRv2nvnWHsq1rSvC | 59,842.11AVAX | 32.88AVAX | 315 | May 01, 2023 | 333 days | 2.00 % | 7.08 % | |||
|
NodeID-CeaG1icxFWcMkTzsqQjpwt82nePJrk5gZ | 16,196.97AVAX | 1,000.00AVAX | 2 | Apr 30, 2023 | 332 days | 2.00 % | 7.07 % | |||
|
NodeID-6pShVkG6mZsinZNWZr48xvQSuSnmnyh5o | 7,199.88AVAX | 2,800.11AVAX | 29 | Apr 30, 2023 | 332 days | 2.00 % | 7.06 % | |||
|
NodeID-CGrPauwXiEvvY3yLBxR9HM25B8HpNTVfV | 2,000.00AVAX | 8,000.00AVAX | 0 | May 09, 2023 | 341 days | 5.00 % | 7.06 % | |||
|
NodeID-9DCqby2EWyUKFsKs1VNH5mX7V9FDkqUnL | 2,007,846.85AVAX | 992,153.14AVAX | 39 | May 12, 2023 | 343 days | 6.00 % | 7.05 % | |||
|
NodeID-99hQvpQKJi1y7gTjD2icHKYwk1pNMHFhg | 3,000,000.00AVAX | 0.00AVAX | 0 | May 12, 2023 | 343 days | 6.00 % | 7.05 % | |||
|
NodeID-KfPXTUa3haWHCr1z91ULmY9Pit4VwUQ9C | 50,058.81AVAX | 4,941.18AVAX | 394 | Apr 29, 2023 | 330 days | 2.00 % | 7.01 % | |||
![]() |
|
DNEWS / Digital Asset News - AVAX / MELD NODE | 11,318.82AVAX | 3,731.17AVAX | 4 | May 01, 2023 | 333 days | 3.00 % | 7.01 % | ||
|
NodeID-F1qvuNMn9XBXSjv9iWyyMGfV2PQ2Na7KM | 6,532.03AVAX | 24,982.95AVAX | 2 | Apr 30, 2023 | 332 days | 3.00 % | 6.99 % | |||
|
|
|
Allnodes / Sly Quail | 39,352.65AVAX | 647.34AVAX | 176 | Apr 30, 2023 | 326 days | 2.00 % | 6.92 % | |
|
NodeID-MWqZRLNFJzDPKnEuUHJSpEg56ejrzY56V | 4,108.33AVAX | 5,891.66AVAX | 2 | May 19, 2023 | 351 days | 10.00 % | 6.91 % | |||
|
NodeID-ChjgtCzFxwhCYQGsUzGHUUTi9nFYrLsXh | 4,008.78AVAX | 6,591.21AVAX | 3 | Apr 25, 2023 | 326 days | 2.00 % | 6.91 % | |||
|
NodeID-AuqWFe8yzJxPgaZShBZpa3AhEnKT8SmEk | 15,349.75AVAX | 4,650.24AVAX | 25 | Apr 21, 2023 | 323 days | 2.00 % | 6.84 % | |||
|
NodeID-ACMpxS8rnwkAA4JfCUm4vNoWQaznNCqGV | 19,347.93AVAX | 5,652.06AVAX | 13 | May 05, 2023 | 330 days | 5.00 % | 6.80 % | |||
|
|
Allnodes / Savage Goldfinch | 20,841.19AVAX | 61,893.80AVAX | 11 | Apr 21, 2023 | 322 days | 4.98 % | 6.62 % | ||
|
NodeID-5Uf5RUZ89pWtYj4Sgc7pxf1mkq2f4EEMW | 92,549.98AVAX | 11,287.36AVAX | 444 | Apr 11, 2023 | 312 days | 2.00 % | 6.58 % | |||
|
NodeID-Bw6s9DYKi2V9jRqNmaheGGg2Wz2Dv7DQo | 6,147.40AVAX | 4,357.24AVAX | 21 | Apr 10, 2023 | 312 days | 2.00 % | 6.57 % | |||
|
NodeID-NxzZe138M8B3MQh7N9u4qetqMS5ViAgqV | 2,633.47AVAX | 7,371.52AVAX | 12 | Apr 10, 2023 | 311 days | 2.00 % | 6.56 % | |||
|
AvaxCadabra / Pascoa | 10,000.00AVAX | 0.00AVAX | 3 | Apr 17, 2023 | 319 days | 5.00 % | 6.54 % | |||
|
NodeID-PKiUH3xw8SmVNVJsAqFV1mXwDXToFVATi | 97,775.12AVAX | 2,224.87AVAX | 407 | Apr 07, 2023 | 308 days | 2.00 % | 6.47 % | |||
|
NodeID-9bmxQyFJCrENbZgmMdy6xXorVN1RL5qWY | 5,143.92AVAX | 5,106.07AVAX | 14 | Apr 06, 2023 | 307 days | 2.00 % | 6.47 % | |||
|
NodeID-KQocfzJn3D4V4gBGPYsUB9Es7nT28Atvq | 49,999.53AVAX | 0.46AVAX | 625 | Apr 01, 2023 | 302 days | 2.00 % | 6.35 % | |||
![]() |
|
dilbertt / dilbertt2 | 49,988.96AVAX | 11.03AVAX | 270 | Apr 01, 2023 | 302 days | 2.00 % | 6.35 % | ||
|
NodeID-4GFFG65jrNUU3X6vsZKgUhmz5iCG21nyS | 47,949.17AVAX | 15,300.82AVAX | 382 | Apr 01, 2023 | 302 days | 2.00 % | 6.35 % | |||
|
NodeID-FKGhEFYnHUdFadoR2ePvdTTM5Sz8tgjHp | 7,534.91AVAX | 3,465.08AVAX | 2 | Apr 06, 2023 | 308 days | 4.00 % | 6.34 % | |||
|
NodeID-BTUXn6xfxjtA8P4nXYHiwEJpso9Q9t8FZ | 54,194.95AVAX | 11,630.04AVAX | 366 | Mar 31, 2023 | 302 days | 2.00 % | 6.34 % | |||
|
NodeID-LAk2MapcDFFxS7HZ9KeuwxPhdCD3YtZDm | 5,528.47AVAX | 4,471.52AVAX | 15 | Apr 09, 2023 | 302 days | 2.00 % | 6.33 % | |||
|
NodeID-79NUUnbkpDfvGzGtq3Q9FArGK9D1Wzpgq | 2,032.50AVAX | 7,967.49AVAX | 1 | Mar 30, 2023 | 301 days | 2.00 % | 6.31 % | |||
|
NodeID-HkEQ2sJogxEps4tmqFRDuVG9hyfxe8vMg | 2,355.73AVAX | 7,644.26AVAX | 2 | Mar 30, 2023 | 301 days | 2.00 % | 6.31 % | |||
|
|
Allnodes / Allnodes⚡️3 | 3,319.56AVAX | 6,680.43AVAX | 3 | May 26, 2023 | 358 days | 20.00 % | 6.29 % | ||
|
NodeID-ANQn6yF5HqoipSTWowYpMjyiHifhewv5y | 4,224.17AVAX | 6,891.66AVAX | 16 | Mar 27, 2023 | 298 days | 2.00 % | 6.23 % | |||
|
NodeID-KH9WnxfcrJLod4JWXHxESehVTAqE5DoLy | 1,644,724.20AVAX | 1,355,275.79AVAX | 1 | May 22, 2023 | 354 days | 20.00 % | 6.21 % | |||
|
NodeID-Hzfy8c2s9PyC7CPiUB1PmPckWYs7nj9Tm | 231,000.00AVAX | 924,000.00AVAX | 0 | May 22, 2023 | 354 days | 20.00 % | 6.21 % | |||
|
NodeID-5mmVqScHrzTiSa2WVjo99g2yzL83EBS6W | 1,029,641.17AVAX | 1,970,358.82AVAX | 0 | May 22, 2023 | 354 days | 20.00 % | 6.21 % | |||
|
NodeID-62hEBGiabBK34vV52kGT64T6S9QVcdMVN | 1,576,666.98AVAX | 1,423,333.01AVAX | 1 | May 22, 2023 | 354 days | 20.00 % | 6.21 % | |||
|
NodeID-EPqYJkZ7knGWY2TNe4rxRtNgkqc6spyDC | 552,831.65AVAX | 817,321.93AVAX | 1 | May 21, 2023 | 353 days | 20.00 % | 6.19 % | |||
|
NodeID-HRZAiPM3BaZJpAq9jy3UME2EGsrv1ZMaa | 531,544.87AVAX | 894,096.30AVAX | 1 | May 21, 2023 | 353 days | 20.00 % | 6.19 % | |||
|
NodeID-KZLSjb8umvkj4nUVdARnY55NBKQcYfVV8 | 1,021,155.55AVAX | 1,978,844.44AVAX | 0 | May 21, 2023 | 353 days | 20.00 % | 6.19 % |