Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-KZnxZckzgz9eQWzB3iuvM5GC2QdJLE5yv | 1,023,000.00AVAX | 1,977,000.00AVAX | 0 | May 21, 2023 | 356 days | 20.00 % | 6.27 % | |||
![]() |
|
|
Coinbase Cloud / Coinbase Cloud Public Validator | 38,370.34AVAX | 29.65AVAX | 182 | Mar 24, 2023 | 299 days | 2.00 % | 6.26 % | |
|
NodeID-KXuvoHe9KgzW6KfVNHXW4CUNunzWDDC4M | 776,653.02AVAX | 2,223,346.97AVAX | 1 | May 20, 2023 | 356 days | 20.00 % | 6.25 % | |||
|
NodeID-BR8ysKTDMKpwbgH9fsfCdVQWMsniMQBWp | 1,013,267.86AVAX | 1,986,732.13AVAX | 0 | May 20, 2023 | 356 days | 20.00 % | 6.25 % | |||
|
NodeID-77kWbGy45j1Scbvgh5z3zhoUBL1S3qjAi | 545,518.34AVAX | 1,013,631.62AVAX | 1 | May 20, 2023 | 355 days | 20.00 % | 6.25 % | |||
|
NodeID-AwmHrKdtkhnuEVY5TvbwxVksQ8dWd4a1P | 892,569.70AVAX | 2,107,430.29AVAX | 1 | May 20, 2023 | 355 days | 20.00 % | 6.25 % | |||
|
NodeID-34QP8d17f1XjB778dCTCsBfjL3T4PeMAf | 280,902.92AVAX | 1,123,611.71AVAX | 0 | May 19, 2023 | 355 days | 20.00 % | 6.23 % | |||
|
NodeID-9Lyd45k1mXNkksF2C3nwgCJRX9YY42FT6 | 1,018,399.70AVAX | 1,981,600.29AVAX | 0 | May 19, 2023 | 355 days | 20.00 % | 6.23 % | |||
|
NodeID-EaEUnvUyfTr19uMW8g51bvFXfi7r9xL1W | 507,713.29AVAX | 798,792.88AVAX | 1 | May 19, 2023 | 354 days | 20.00 % | 6.23 % | |||
|
NodeID-EvdPJG2AAVGCP2s3543KDx1LZ1g5SiH2Y | 463,443.76AVAX | 704,907.43AVAX | 1 | May 19, 2023 | 354 days | 20.00 % | 6.23 % | |||
|
NodeID-5zENHPe3oP2SdU13oTAvxZA2cEupejYhD | 496,775.96AVAX | 1,660,026.78AVAX | 1 | May 18, 2023 | 354 days | 20.00 % | 6.21 % | |||
|
NodeID-3iXKmHPAMgJa7z7pGcPpMC6pAmx8fjM1q | 660,000.00AVAX | 2,340,000.00AVAX | 0 | May 18, 2023 | 353 days | 20.00 % | 6.21 % | |||
|
NodeID-793wJG3RHeLFVCXkNTQxsM1pSUHNyDyMv | 861,582.39AVAX | 2,102,641.04AVAX | 1 | May 18, 2023 | 353 days | 20.00 % | 6.21 % | |||
|
NodeID-9iGXJ935QZWkp5j2v6KNSTr8b45a7Xbfs | 627,000.00AVAX | 2,373,000.00AVAX | 0 | May 17, 2023 | 353 days | 20.00 % | 6.19 % | |||
|
NodeID-Ds3ri3EksrtyjtAJ3RbX8Wku19LRdKTti | 508,189.82AVAX | 1,688,151.05AVAX | 1 | May 17, 2023 | 353 days | 20.00 % | 6.19 % | |||
|
NodeID-BHPTN8HM5xA9HNiwUPceNa314kh3YnDpp | 581,396.31AVAX | 1,028,147.92AVAX | 1 | May 17, 2023 | 352 days | 20.00 % | 6.19 % | |||
|
NodeID-7seuWZpGnhEox3dL8T363sghDtCT5UNp4 | 66,000.00AVAX | 264,000.00AVAX | 0 | May 17, 2023 | 352 days | 20.00 % | 6.19 % | |||
|
NodeID-K2fyNZcrWA4DBUNyFme4pNshAgSw2YSSL | 1,025,469.69AVAX | 1,974,530.30AVAX | 1 | May 16, 2023 | 352 days | 20.00 % | 6.17 % | |||
|
NodeID-KGYVGbz1pbyuJpujtJAkXhSY3AtLqBG2Z | 781,957.73AVAX | 2,218,042.26AVAX | 1 | May 16, 2023 | 352 days | 20.00 % | 6.17 % | |||
|
NodeID-EMETD23g2Bne8CuQKyR8HB15KWomaAuFe | 1,017,294.86AVAX | 1,982,705.13AVAX | 1 | May 16, 2023 | 351 days | 20.00 % | 6.17 % | |||
|
NodeID-zbFM8qH7MnQ8uo6rm4tZaq6vhbF4cpgt | 993,244.00AVAX | 2,006,755.99AVAX | 1 | May 15, 2023 | 351 days | 20.00 % | 6.15 % | |||
|
NodeID-B4EU3Tk8BsVczMpkPtJAqS9FSYxNjYNBz | 1,023,000.00AVAX | 1,977,000.00AVAX | 0 | May 15, 2023 | 350 days | 20.00 % | 6.15 % | |||
|
NodeID-2hoNSdthtVU9RE6g4VJ7Y6tGdWm3s1PKN | 806,730.55AVAX | 2,193,269.44AVAX | 1 | May 15, 2023 | 350 days | 20.00 % | 6.14 % | |||
|
NodeID-8TXq3f5WiXqZuyQWF3Sa7ncoW3YRRaevh | 7,169.28AVAX | 2,830.71AVAX | 35 | Mar 19, 2023 | 293 days | 2.00 % | 6.13 % | |||
|
|
(Genesis Entities) / 005 | 877,693.23AVAX | 2,122,306.76AVAX | 1 | May 14, 2023 | 350 days | 20.00 % | 6.13 % | ||
|
|
(Genesis Entities) / 008 | 66,000.00AVAX | 264,000.00AVAX | 0 | May 14, 2023 | 350 days | 20.00 % | 6.13 % | ||
|
|
(Genesis Entities) / 028 | 1,009,744.21AVAX | 1,990,255.78AVAX | 0 | May 14, 2023 | 349 days | 20.00 % | 6.13 % | ||
|
|
(Genesis Entities) / 007 | 651,485.29AVAX | 1,740,132.35AVAX | 1 | May 14, 2023 | 349 days | 20.00 % | 6.12 % | ||
|
NodeID-FfRKiU9BpTzMx2KGmrN4YyiwftTAXZ6FH | 102,475.83AVAX | 24.16AVAX | 306 | Mar 18, 2023 | 293 days | 2.00 % | 6.12 % | |||
|
|
|
Allnodes / Fat Owl | 217,329.05AVAX | 29,695.94AVAX | 1,105 | Mar 21, 2023 | 292 days | 2.00 % | 6.11 % | |
|
|
(Genesis Entities) / 027 | 1,013,433.64AVAX | 1,986,566.35AVAX | 0 | May 13, 2023 | 349 days | 20.00 % | 6.11 % | ||
|
|
(Genesis Entities) / 024 | 486,884.35AVAX | 973,949.17AVAX | 1 | May 13, 2023 | 349 days | 20.00 % | 6.11 % | ||
|
NodeID-Nz93c8UB78eEVVtfxpcecxHmiy2gZ4iAi | 671,700.61AVAX | 1,013,064.52AVAX | 1 | May 13, 2023 | 348 days | 20.00 % | 6.11 % | |||
|
NodeID-Conr75BBUMBFNXD2VP6gvEbCRihCvjfej | 132,000.00AVAX | 528,000.00AVAX | 0 | May 13, 2023 | 348 days | 20.00 % | 6.10 % | |||
|
NodeID-92aEQicro9Pht1HRiexK9ado2BToyi7fY | 188,780.92AVAX | 4,227.22AVAX | 405 | Mar 17, 2023 | 292 days | 2.00 % | 6.09 % | |||
|
|
(Genesis Entities) / 051 | 1,001,165.11AVAX | 1,998,834.88AVAX | 0 | May 12, 2023 | 348 days | 20.00 % | 6.09 % | ||
|
|
(Genesis Entities) / 035 | 497,177.91AVAX | 1,048,768.41AVAX | 1 | May 12, 2023 | 348 days | 20.00 % | 6.09 % | ||
|
|
(Genesis Entities) / 014 | 1,004,857.94AVAX | 1,995,142.05AVAX | 0 | May 12, 2023 | 347 days | 20.00 % | 6.09 % | ||
|
|
(Genesis Entities) / 001 | 475,514.97AVAX | 966,486.08AVAX | 1 | May 12, 2023 | 347 days | 20.00 % | 6.08 % | ||
|
|
(Genesis Entities) / 050 | 1,015,083.35AVAX | 1,984,916.64AVAX | 1 | May 11, 2023 | 347 days | 20.00 % | 6.07 % | ||
|
|
(Genesis Entities) / 038 | 248,351.55AVAX | 546,702.68AVAX | 1 | May 11, 2023 | 347 days | 20.00 % | 6.07 % | ||
|
|
(Genesis Entities) / 040 | 133,018.88AVAX | 108,644.94AVAX | 1 | May 11, 2023 | 346 days | 20.00 % | 6.06 % | ||
|
|
(Genesis Entities) / 031 | 495,000.00AVAX | 1,980,000.00AVAX | 0 | May 11, 2023 | 346 days | 20.00 % | 6.06 % | ||
|
NodeID-PrPRAipDzRmPYPSDhm1dKnomZNR1YjLwu | 3,900.71AVAX | 6,099.28AVAX | 5 | Mar 16, 2023 | 290 days | 2.00 % | 6.05 % | |||
|
|
(Genesis Entities) / 037 | 837,299.64AVAX | 2,162,700.35AVAX | 1 | May 10, 2023 | 346 days | 20.00 % | 6.05 % | ||
|
|
(Genesis Entities) / 016 | 786,846.80AVAX | 2,213,153.19AVAX | 0 | May 10, 2023 | 346 days | 20.00 % | 6.05 % | ||
![]() |
|
Stakely.io | 2,411.32AVAX | 7,588.67AVAX | 7 | Mar 23, 2023 | 298 days | 5.00 % | 6.04 % | ||
|
|
(Genesis Entities) / 017 | 231,836.70AVAX | 927,346.82AVAX | 0 | May 10, 2023 | 345 days | 20.00 % | 6.04 % | ||
|
|
(Genesis Entities) / 049 | 930,199.07AVAX | 2,069,800.92AVAX | 0 | May 10, 2023 | 345 days | 20.00 % | 6.04 % | ||
|
|
(Genesis Entities) / 002 | 734,764.31AVAX | 1,902,613.74AVAX | 1 | May 09, 2023 | 345 days | 20.00 % | 6.03 % |