Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-BcfnNieXDpsvkMApb8FcCmGAoQdtyu8jH | 2,258.89AVAX | 8,015.57AVAX | 1 | Jan 05, 2023 | 333 days | 10.00 % | 6.90 % | |||
![]() |
|
stake2earn.com / alexDcrypto - stake2earn | 3,770.86AVAX | 6,234.13AVAX | 11 | Dec 11, 2022 | 308 days | 2.00 % | 6.87 % | ||
|
NodeID-2aCXkeemxpBXiFui8BX1tVpyVsvhoZCU8 | 7,361.05AVAX | 2,718.94AVAX | 7 | Dec 11, 2022 | 308 days | 2.00 % | 6.87 % | |||
|
|
(Genesis Entities) / 059 | 2,249,557.85AVAX | 442.14AVAX | 991 | Dec 16, 2022 | 307 days | 2.00 % | 6.85 % | ||
![]() |
|
BakerMan / AvaxCadabra | 10,000.00AVAX | 0.00AVAX | 4 | Dec 31, 2022 | 315 days | 5.00 % | 6.85 % | ||
|
NodeID-AwBfjtuNZk2Cu8wmQjYsNipqWK6nYMnv2 | 41,652.18AVAX | 347.81AVAX | 275 | Dec 09, 2022 | 306 days | 2.00 % | 6.83 % | |||
|
NodeID-E14zCEsVh4oxzcWUVrs7kFGA8ffrhYvNn | 1,189,044.45AVAX | 33,665.00AVAX | 624 | Dec 10, 2022 | 306 days | 2.00 % | 6.83 % | |||
|
NodeID-4V2KBeNd58jdBXej3ohL8E5d1bNTTp4tT | 10,252.40AVAX | 6,692.59AVAX | 7 | Dec 09, 2022 | 306 days | 2.00 % | 6.83 % | |||
|
NodeID-3apJBgXVGfU3LPcjzt17QVAmrJTgjDRMJ | 4,523.58AVAX | 11,526.41AVAX | 6 | Dec 08, 2022 | 305 days | 2.00 % | 6.81 % | |||
|
|
(Genesis Entities) / 060 | 2,236,158.25AVAX | 13,841.74AVAX | 924 | Dec 16, 2022 | 305 days | 2.00 % | 6.80 % | ||
|
NodeID-DoTTJmp8cmERizJdYQGFsPVFgZPJxfcis | 67,782.50AVAX | 19,257.49AVAX | 291 | Dec 09, 2022 | 305 days | 2.00 % | 6.80 % | |||
![]() |
|
RockX 01 | 2,023.00AVAX | 8,092.00AVAX | 0 | Dec 31, 2022 | 328 days | 10.00 % | 6.79 % | ||
|
NodeID-6CGouDLcYyiuBY9xEi4rEaHCoBzH6UQrS | 2,316.28AVAX | 7,683.71AVAX | 2 | Dec 16, 2022 | 312 days | 5.00 % | 6.77 % | |||
|
|
|
Allnodes / Fluffy Chough | 249,957.03AVAX | 42.96AVAX | 365 | Dec 04, 2022 | 301 days | 2.00 % | 6.71 % | |
|
NodeID-HvUBEqBfzHJPKbktYKD5y438yTYMroMrw | 58,317.30AVAX | 3,622.22AVAX | 717 | Dec 04, 2022 | 301 days | 2.00 % | 6.70 % | |||
|
|
|
Allnodes / Hungry Walrus | 76,393.19AVAX | 3,606.80AVAX | 660 | Dec 04, 2022 | 301 days | 2.00 % | 6.70 % | |
|
|
|
Allnodes / Hungry Quail | 116,440.16AVAX | 18,559.83AVAX | 684 | Dec 04, 2022 | 301 days | 2.00 % | 6.69 % | |
![]() |
|
Allnodes / Lemon Wave | 2,137.95AVAX | 8,551.83AVAX | 0 | Dec 25, 2022 | 322 days | 10.00 % | 6.64 % | ||
|
NodeID-AMMTYTe6uZR7yGL1AbEMuwYayd4N1J4bL | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 355 days | 20.00 % | 6.62 % | |||
|
NodeID-3K3PUAqo3cKxRoQyYto1EsXtuTHoDZ2B6 | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 355 days | 20.00 % | 6.62 % | |||
|
NodeID-ENVLrMxGASHtaUzByLn6yHghemACa8Q62 | 5,558.94AVAX | 4,943.55AVAX | 15 | Dec 01, 2022 | 298 days | 2.00 % | 6.62 % | |||
|
NodeID-5HFD1MWdssEth5WNboxY8LkY6EENwLfmP | 4,898.86AVAX | 9,516.13AVAX | 12 | Dec 01, 2022 | 298 days | 2.00 % | 6.62 % | |||
|
NodeID-DUmZowZh6nxKskHUybupqNAhnXVA5yQ1r | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 354 days | 20.00 % | 6.60 % | |||
|
NodeID-Ma3Ztm2A48bCVjfiSmoZS5MKNzKVTRN7j | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 354 days | 20.00 % | 6.60 % | |||
|
NodeID-FHHEXLYRNrnQhKFneEwDPX8TZV8WtUpQY | 2,062.58AVAX | 8,250.32AVAX | 0 | Nov 30, 2022 | 297 days | 2.00 % | 6.60 % | |||
|
NodeID-LgCTyGe61GkcwnU2d2VN9MqswSRyezYca | 162,752.80AVAX | 62,247.19AVAX | 312 | Dec 04, 2022 | 296 days | 2.00 % | 6.58 % | |||
|
NodeID-G8yv8mWQy8FLdFfAhJ4v294T5Z2DWDVEH | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 353 days | 20.00 % | 6.58 % | |||
|
NodeID-4AW19ZAJMCyr64UKfFAUhZXuZDtVshQ36 | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 353 days | 20.00 % | 6.58 % | |||
|
NodeID-9F2Wi9NV1QjKg6NwoMVRsH4a1VhSerQVx | 2,345.40AVAX | 7,654.59AVAX | 8 | Nov 29, 2022 | 296 days | 2.00 % | 6.58 % | |||
|
NodeID-AvCwEekAjPEzdD4vshBTEYMZ4fwds8Hsj | 2,343.26AVAX | 7,656.73AVAX | 7 | Nov 29, 2022 | 296 days | 2.00 % | 6.58 % | |||
![]() |
|
cryptostake.com / Cryptostake | 3,047.97AVAX | 6,991.91AVAX | 2 | Nov 29, 2022 | 296 days | 2.00 % | 6.57 % | ||
|
NodeID-8GBxP9aLxyfopP6BcYqTSMwvwNg3Lfokp | 1,567,723.55AVAX | 1,432,276.44AVAX | 111 | Dec 07, 2022 | 304 days | 5.00 % | 6.57 % | |||
|
NodeID-NHPnCahuSwKS8D6xqVwXN8PgWD7WaYgcX | 2,229,005.29AVAX | 770,994.70AVAX | 360 | Dec 07, 2022 | 304 days | 5.00 % | 6.57 % | |||
|
NodeID-P6M41urqadxF7NBcxEHNFxKkGPkHjC95v | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 352 days | 20.00 % | 6.56 % | |||
|
NodeID-5SmDUGU8WwZkvxKMnjwKAYvfa9w2qEe1U | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 352 days | 20.00 % | 6.56 % | |||
|
NodeID-G6nXgtucmeKn4nkCp8YTDdM4btVSnW4ad | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 351 days | 20.00 % | 6.54 % | |||
|
NodeID-5wCTAXLJSc5i9RpksPG5fFZXemq4dm2A6 | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 351 days | 20.00 % | 6.54 % | |||
![]() |
|
Dilbertt | 12,496.93AVAX | 3.06AVAX | 9 | Dec 07, 2022 | 299 days | 3.50 % | 6.54 % | ||
|
NodeID-65KSgMC8R7CjSQoyBc85UMjW9YZ1cTKke | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 350 days | 20.00 % | 6.52 % | |||
|
NodeID-Mu35k31HAXFbEp1SqJr1uUrue9nwqVFe6 | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 349 days | 20.00 % | 6.49 % | |||
![]() |
|
Dmitriy Y / METL Node | 2,101.00AVAX | 8,404.00AVAX | 0 | Dec 18, 2022 | 293 days | 2.50 % | 6.48 % | ||
|
NodeID-K3gyeR7GXuuf4coJXD4CxviWpRopysX4j | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 28, 2023 | 348 days | 20.00 % | 6.47 % | |||
|
NodeID-Ahq7qT8wG6ufLoM8MrvB5G65SbEfZC85B | 2,223.65AVAX | 7,776.34AVAX | 5 | Nov 24, 2022 | 291 days | 2.00 % | 6.44 % | |||
|
NodeID-NZv6zL77VMYdBmbYMjzn4iikP3MURsv8F | 4,671.90AVAX | 5,328.09AVAX | 10 | Nov 21, 2022 | 288 days | 2.00 % | 6.38 % | |||
|
NodeID-2eraCsE3WijaEnkcFX77hbK494TneHXkY | 148,017.94AVAX | 86,458.66AVAX | 442 | Nov 21, 2022 | 288 days | 2.00 % | 6.38 % | |||
|
|
|
Allnodes / Sneaky Pelican | 10,005.00AVAX | 0.00AVAX | 12 | Nov 20, 2022 | 287 days | 2.00 % | 6.34 % | |
|
NodeID-2Vcp9g4z1KopgJT2m7S8QYyPCimqLfwtv | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 14, 2023 | 342 days | 20.00 % | 6.34 % | |||
|
NodeID-5112GSewUcU6ex3zZhgGZodMKw1JHBV9f | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 12, 2023 | 340 days | 20.00 % | 6.29 % | |||
|
NodeID-Nwt9FUf7hcqUoKaRyAkTGyVTNJJKHYYWH | 2,000.00AVAX | 8,000.00AVAX | 0 | Jan 12, 2023 | 340 days | 20.00 % | 6.29 % | |||
|
NodeID-2XkMsqxtgfvhBMGgHymEysZxjzt9qg8cE | 2,048.72AVAX | 7,951.27AVAX | 1 | Jan 12, 2023 | 339 days | 20.00 % | 6.27 % |