/
077 – validator logo

Validator

Name
077
Managed by
(Genesis Entities)
Node
NodeID-CU7T6w5aj2hPEtfHSf1GWXpXKLWnN8uWG
Status
Active
Time left
343 days
Mar 03, 2023 23:02
Start time
Mar 02, 2024 23:02
End time

Stake

Owned
19,549.581149064 AVAX
Total
97,586.394876009 AVAX
Network Share
0.037254722 %

Potential Rewards

Rewards earned if the validator uptime is greater than 80% at validation end time

From Owned Stake
1,667.323063517 AVAX
From Delegations
78.743348959 AVAX
2% fee from 111 delegations
Total Rewards
1,746.066412476 AVAX
97.7 %
From Owned Stake
2.3 %
From Delegations

Node (current status)

Version
avalanche/1.9.14
IP
134.65.193.16
Location
Los Angeles, United States πŸ‡ΊπŸ‡Έ
ISP
United Data Technologies Inc.

Performance

Average response
99.98 %
Responsiveness
14 / 14
Sampled responses
99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑

Response data from a sample of Avalanche nodes.
Node uptime can't be known before end time

Delegations

Max Yield
7.745210767 %
Delegation fees already deducted
Delegation fees
2 %
Gross Rewards
3,937.167447971 AVAX
Net Rewards
3,858.424099011 AVAX
Delegated
78,036.813726945 AVAX
Free space
161.51 AVAX
100 %
97,747.9 AVAX
Max capacity

111 Delegations

Beneficiary Delegated Potential Rewards Started on Time left
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 11, 2023 8 hours Active
P-avax1ut732sgknys4g0yrt6wt5r4mcvdr05usw4wm2t Mar 04, 2023 8 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 13 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 13 hours Active
P-avax1vrd3gul54cchqx4gusj8uuve323fhxyqtujwly Mar 05, 2023 14 hours Active
P-avax1wdz9q3f6rqcfqhmm0esgd54l3sntu2ej5glr3r Mar 05, 2023 22 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 24 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 25 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 25 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 26 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 26 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 26 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 26 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 27 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 27 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 27 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 27 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 27 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 28 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 28 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 28 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 29 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 34 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 12, 2023 34 hours Active
P-avax1u0dj4luj8u4r2fvel9rnhzfvwr7pjps20jt6al Mar 05, 2023 34 hours Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 13, 2023 2 days Active
P-avax1npe2y3543jkjsxlyke8uvkqws3ph80sum3y4ye Mar 06, 2023 2 days Active
P-avax1tdg2c8vexe86g565vn7pku2cz44k9n5am054nj Mar 06, 2023 3 days Active
P-avax18qzaj057zwlpdum9rtdfad9e9f38d256j5gw6c Mar 08, 2023 4 days Active
P-avax10qc042z4g5mgz4r8mvv0cmh9xhtz7y4pplsns3 Mar 08, 2023 4 days Active
P-avax1fg5dg8prea4kvc4mdm5amcm3mzuyuyq9r925k5 Mar 10, 2023 6 days Active
P-avax1lj6x7qmdygpjfem7tk8eplasfpw23w6jfnkvn9 Mar 04, 2023 6 days Active
P-avax1k80axfxk52tktk5utg4pyxxvxwf4ut78p0e677 Mar 06, 2023 7 days Active
P-avax1h9wjandkj0x6lckp94zckt3u9r4qkwuxepkxut Mar 05, 2023 8 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 19, 2023 8 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax10t72pxzmjuw6cz6w79maud9094nph8acu0kg2r Mar 07, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active
P-avax19zfygxaf59stehzedhxjesads0p5jdvfeedal0 Mar 20, 2023 9 days Active

6 Validations

TX ID Start Date End Date Duration Validator Stake
FDbkwazvbeBNJr8NvMToFLaYzNhVCA3KhTF3geRhyYFJ76zjP March 03, 2022 13:31 GMT March 03, 2023 13:31 GMT 365 days 19,549 AVAX
2815UuiJG9UCRRnBygs9oj32VFRPSsERAZTd25hKs1zZBkvKNB March 03, 2021 12:48 GMT March 03, 2022 12:48 GMT 365 days 18,000 AVAX
2prvaXVVXqXAEMTfSJQ6dPf5C5o7P7EDUcNzK92VhPQ8oXEc3S January 11, 2021 02:43 GMT March 01, 2021 02:00 GMT 48 days 67,500 AVAX
2PzvjXK8DcvJNdXq4Dher3anr1pn9yRug4JymKPsU8fMh3wtP5 November 18, 2020 03:32 GMT January 11, 2021 02:00 GMT 53 days 67,500 AVAX
jt6hz2jn1bQ1gQX3zvAiJos8pbZYaqKcZMVEHy2JBGq5VozfS October 20, 2020 21:42 GMT November 18, 2020 03:00 GMT 28 days 67,778 AVAX
2As2sbHbmNXPA9dbqCzBK2N3XjGQsxK8WSmt6sE4LAJytG5q3m March 03, 2023 23:02 GMT March 02, 2024 23:02 GMT 365 days 19,549 AVAX In progress