/
Dominant Tamarin – validator logo

Validator

Name
Dominant Tamarin
Managed by
Allnodes
Node
NodeID-6upkG4FRNCoUQ8nz2by26m5vdVSthXCtK
Status
Active
Time left
319 days
Feb 07, 2023 20:51
Start time
Feb 07, 2024 20:51
End time

Stake

Owned
2,001 AVAX
Total
9,470.006340248 AVAX
Network Share
0.003615869 %

Potential Rewards

Rewards earned if the validator uptime is greater than 80% at validation end time

From Owned Stake
171.011845875 AVAX
From Delegations
4.003818511 AVAX
2% fee from 51 delegations
Total Rewards
175.015664386 AVAX
98.9 %
From Owned Stake
1.1 %
From Delegations

Node (current status)

Version
avalanche/1.9.14
IP
134.65.192.224
Location
Los Angeles, United States πŸ‡ΊπŸ‡Έ
ISP
United Data Technologies Inc.

Performance

Average response
99.93 %
Responsiveness
12 / 12
Sampled responses
99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑ 99%↑

Response data from a sample of Avalanche nodes.
Node uptime can't be known before end time

Delegations

Max Yield
7.12398549 %
Delegation fees already deducted
Delegation fees
2 %
Gross Rewards
200.190925587 AVAX
Net Rewards
196.187107075 AVAX
Delegated
7,469.006340248 AVAX
Free space
534.99 AVAX
95 %
10,005 AVAX
Max capacity

51 Delegations

Beneficiary Delegated Potential Rewards Started on Time left
P-avax1778d4ayqz3gp9vp3a7m5qtmx6nk7lvmuprtcvz Mar 04, 2023 2 hours Active
P-avax192umv606xdg6vm3zh9065zsv0dzhc0vr8ekzem Mar 05, 2023 14 hours Active
P-avax18hfw34vzwdmue70rwmfw8fxhf7zkq0rtxvwls7 Mar 02, 2023 6 days Active
P-avax179hvundzx75za9f86j955p6gezfhtzm8auylwe Feb 15, 2023 6 days Active
P-avax1pwdp8ggv6wrg7vzfxycsw5nznfdr4vtugjy0dv Mar 09, 2023 6 days Active
P-avax1gtymwwshxs8p5rwgunn94ugaqrpmplawtde96c Mar 10, 2023 7 days Active
P-avax1f7py2m3mwyjd34668l8j3xsa568klu2q223ncy Mar 03, 2023 7 days Active
P-avax1csr0ptn02zanumnkqx9h8v0yga2k3kmya7g4cq Feb 12, 2023 7 days Active
P-avax1ckjvxxuxwk5vnrl5ymupzx6r3gats679dc7wy4 Mar 02, 2023 7 days Active
P-avax1achvm60xz246t87n5qq30kepk808arfrsfcem4 Mar 11, 2023 8 days Active
P-avax1z5uetamsnqq77r0tnc5ex65wdehpq9ju3achwv Mar 16, 2023 12 days Active
P-avax18xfn03qpe0rscdu56qs0csws3hl38mqdvmn5jt Mar 12, 2023 13 days Active
P-avax1psq5zw6n6xyc5te3zt6e3v5uk056avscafladp Mar 18, 2023 14 days Active
P-avax1hafvz5xg29afa3amt5jc2vrrhk4ra374qa3eww Mar 19, 2023 15 days Active
P-avax1gn9rxrgr2ymfwswuc6ukptf7a288k8zlalcg45 Feb 10, 2023 16 days Active
P-avax1f5vxvxyrqrg6h7rsgjr0xwurrxzjfhe4j2ah2t Mar 17, 2023 23 days Active
P-avax1786ptaa90dxel2tnth7w4flzxxm7q5395uv6ah Mar 19, 2023 28 days Active
P-avax16eyrpcvw9xtxcq703j3scdj8zhpewfn9f85735 Mar 01, 2023 35 days Active
P-avax1j4g6zemf47pg33s8dhnjz4saqcvxg8mz94vj8d Feb 11, 2023 35 days Active
P-avax18vd0wtqeshkhrahvegnhqtsw8r7525sa7ff6l4 Feb 13, 2023 35 days Active
P-avax1nmkw9ysl465lu08quht55e6z0l8mfdt57ys08q Mar 03, 2023 36 days Active
P-avax1aphx6kkxurp28npzqg75awxle06rumymzalgst Mar 19, 2023 37 days Active
P-avax1mxm8ar0lrxvztjjwwdddr0t4z9ljghxuvzkwl6 Feb 26, 2023 37 days Active
P-avax1efd3ezm50t07vfef4xa27q6yfesjsgvxrmvd37 Feb 12, 2023 37 days Active
P-avax1efd3ezm50t07vfef4xa27q6yfesjsgvxrmvd37 Feb 12, 2023 37 days Active
P-avax1pvd2j6qre8gl8typucftszucjhyur5fmxs884e Feb 12, 2023 50 days Active
P-avax1qt4373qw2pj5shzvkgm8s2n6ha7d0zfp27vfer Feb 08, 2023 68 days Active
P-avax1mzfqxht4hyex3vc8utr2630cvczer6t2r9s4h7 Mar 13, 2023 68 days Active
P-avax10qfw6dtshagm935tvz7yr4djtt4j4sxzyhsw0t Mar 02, 2023 98 days Active
P-avax1pfd32euyty95sqxpehjqjcvf43njg8vpqvd5zg Mar 12, 2023 105 days Active
P-avax1slte9ppfnj6wxfkh66y6yf3j8gmxttrt9eman9 Feb 28, 2023 126 days Active
P-avax1qdkhylecjwa7ftlhd47qnjhdcznaw4gme7h9zv Feb 09, 2023 129 days Active
P-avax15ynccqms6r8jqhqwe4rz3xv4rvm6zn3awrkjhn Feb 12, 2023 140 days Active
P-avax1ztx402reasfcn9lj23kuw9qcva84nppujyzedm Mar 14, 2023 189 days Active
P-avax1rpxwzd7fmq35lgn2l3tkvqj4thlx2yx67ksptv Feb 27, 2023 193 days Active
P-avax1k0nevyrg8h6jrqk0yphz9tfuyqwd25az65x06v Feb 11, 2023 283 days Active
P-avax1kcvdkd8g95z83lurd6gmwx0lcwzcvk6sxf27eg Mar 06, 2023 319 days Active
P-avax1yeusgaxqqzxxpsyy20m3d69td4vznwlvyqp32s Feb 11, 2023 319 days Active
P-avax1ff3c4c044hqg2w2m3exwyr7ukrsl4kgu9p0ep3 Feb 11, 2023 319 days Active
P-avax1k539kjv04acul9sgpaqc0ueqvlw3n0yd3vnzqr Feb 11, 2023 319 days Active
P-avax1ze2ju9tsks8hqjxat59hk09qvnzldpscfg2kcg Feb 12, 2023 319 days Active
P-avax1w7rxv3pmm7q476gl75s77fkxw2xyljdtu0nhgz Feb 15, 2023 319 days Active
P-avax19th2fvzfkr49p459ukx8xupmlscjh0turh8cxm Feb 10, 2023 319 days Active
P-avax1xm64mpguwc7cqy5zftknv37x4z9mhug723nqc9 Mar 12, 2023 319 days Active
P-avax1mj8kaxeg48j5dlhx92e8vw9pmn87242l4w4wr6 Mar 06, 2023 319 days Active
P-avax1k539kjv04acul9sgpaqc0ueqvlw3n0yd3vnzqr Feb 11, 2023 319 days Active
P-avax1l2tnq5hnr7wvahszefckkyazxxnzuy22sp3g9l Feb 11, 2023 319 days Active
P-avax148cwvpd62nzxfuxg6j7vy4gdr88wtedczsw25t Feb 11, 2023 319 days Active
P-avax1nkyt53h6zkl99khp2sgjnypne9e437wpzfygwm Feb 14, 2023 319 days Active
P-avax12ta7euqd4yh0qhkux96ttgwyd8q6lhq3ytsg0h Feb 28, 2023 319 days Active

3 Validations

TX ID Start Date End Date Duration Validator Stake
2ZGRFEZzGd5d3Z6DZ7wGoMin4Rx33t2hx67ccKMsjNNUMzh2w1 February 07, 2023 20:51 GMT February 07, 2024 20:51 GMT 365 days 2,001 AVAX In progress
NuBuBqE6ut9arNaweEc6apVDdsTRRTbEWdU9K4KKqpd883QRn February 07, 2022 18:24 GMT February 07, 2023 18:24 GMT 365 days 2,001 AVAX
2KUkwuAwBcwE4WcR4CaWX8FYJKpFtbDwLYSvUqXX35dDTwgRSE February 07, 2021 12:47 GMT February 07, 2022 12:39 GMT 364 days 2,000 AVAX